Skip to main content Go to home page

Land transfer duty by postcode for 2021-22

Postcode Duty paid ($) Dutiable transactions
3000 185,894,532 2,134
3002 22,146,925 229
3003 11,393,936 270
3004 40,617,952 651
3006 53,327,277 1,098
3008 70,129,110 1,025
3011 48,023,541 1,381
3012 53,448,266 1,025
3013 40,317,370 499
3015 29,130,872 603
3016 43,337,510 650
3018 36,909,808 508
3019 11,596,753 382
3020 41,880,789 1,330
3021 23,035,989 1,103
3022 2,494,200 94
3023 41,569,613 1,485
3024 54,144,659 2,136
3025 34,832,879 524
3026 69,642,298 340
3027 8,971,815 324
3028 15,814,792 646
3029 308,559,701 6,551
3030 113,066,878 4,097
3031 32,219,296 517
3032 39,644,963 929
3033 18,880,428 421
3034 12,856,689 301
3036 8,640,057 147
3037 22,407,627 838
3038 14,633,708 413
3039 28,674,447 525
3040 55,250,524 899
3041 22,154,482 415
3042 26,068,986 605
3043 28,549,540 534
3044 32,853,436 894
3046 41,777,076 1,286
3047 14,814,406 610
3048 9,844,186 349
3049 7,227,899 245
3051 19,224,597 481
3052 7,142,954 136
3053 27,525,289 431
3054 18,426,432 227
3055 16,374,437 466
3056 48,442,869 1,156
3057 18,056,667 524
3058 51,556,774 1,287
3059 23,529,749 745
3060 9,456,343 353
3061 23,949,674 284
3062 6,486,321 32
3063 1,053,250 14
3064 133,948,894 5,685
3065 29,458,890 456
3066 28,424,672 548
3067 18,129,130 397
3068 36,968,942 546
3070 49,567,167 770
3071 25,902,611 583
3072 44,389,920 1,042
3073 48,772,251 1,473
3074 22,952,588 568
3075 15,447,637 475
3076 42,484,072 947
3078 32,178,747 519
3079 40,852,705 759
3081 17,127,553 460
3082 15,794,760 529
3083 28,767,319 783
3084 45,993,739 754
3085 13,214,027 276
3087 9,911,808 222
3088 29,221,842 676
3089 13,549,536 302
3090 4,101,259 63
3091 2,189,643 28
3093 6,826,911 112
3094 10,749,525 226
3095 37,401,405 619
3096 1,378,497 33
3097 2,052,048 28
3099 5,784,316 107
3101 84,451,823 748
3102 14,064,418 167
3103 62,985,405 490
3104 66,735,241 578
3105 19,608,829 325
3106 34,127,857 387
3107 24,169,344 392
3108 54,531,684 956
3109 52,314,609 826
3111 21,302,171 313
3113 13,507,763 185
3114 8,664,190 76
3115 8,669,868 87
3116 15,865,000 356
3121 104,920,909 1,292
3122 71,113,337 838
3123 50,111,865 621
3124 74,739,607 639
3125 29,928,423 497
3126 30,853,894 188
3127 48,143,266 527
3128 55,422,670 1,075
3129 35,380,492 511
3130 60,810,386 953
3131 31,732,942 565
3132 23,538,705 436
3133 32,156,367 492
3134 50,986,458 1,164
3135 26,049,060 573
3136 55,540,839 1,423
3137 19,438,498 465
3138 21,219,668 616
3139 13,056,966 335
3140 23,382,181 645
3141 98,334,082 1,283
3142 109,681,221 561
3143 39,922,398 412
3144 46,489,317 423
3145 57,556,244 712
3146 60,288,627 716
3147 31,872,601 412
3148 12,293,576 258
3149 89,825,060 993
3150 116,559,833 1,443
3151 22,333,997 371
3152 42,803,428 767
3153 34,906,115 764
3154 3,712,501 97
3155 24,722,026 746
3156 39,218,734 935
3158 5,745,059 143
3159 2,896,438 65
3160 8,781,091 213
3161 36,898,726 497
3162 35,174,668 509
3163 44,179,537 1,076
3165 54,794,866 837
3166 39,334,085 709
3167 20,169,975 277
3168 36,492,735 796
3169 24,344,137 614
3170 32,000,094 496
3171 24,206,458 568
3172 17,847,709 428
3173 38,675,168 713
3174 27,411,315 883
3175 75,412,802 1,552
3177 6,952,046 463
3178 43,729,232 662
3179 9,187,067 126
3180 19,690,762 242
3181 50,746,729 885
3182 50,719,477 1,139
3183 27,513,062 670
3184 38,807,182 663
3185 28,143,639 429
3186 126,769,834 805
3187 48,198,538 456
3188 54,391,528 591
3189 22,885,666 304
3190 26,279,019 477
3191 31,279,629 416
3192 51,365,270 896
3193 61,523,983 614
3194 24,545,055 483
3195 105,888,661 1,130
3196 40,837,003 942
3197 18,069,737 389
3198 28,643,573 645
3199 73,750,123 1,890
3200 3,180,953 186
3201 21,784,061 670
3202 4,128,179 66
3204 59,390,526 976
3205 50,251,761 649
3206 55,380,557 377
3207 88,066,676 788
3211 3,654,280 30
3212 19,206,904 670
3213 9,128,919 188
3214 14,229,018 808
3215 17,402,226 675
3216 69,475,396 1,932
3217 40,594,812 2,094
3218 20,800,304 589
3219 12,547,765 626
3220 33,920,928 659
3221 3,052,569 21
3222 25,258,562 743
3223 30,295,663 796
3224 13,824,860 478
3225 18,636,318 295
3226 37,161,123 862
3227 15,772,429 163
3228 52,250,700 896
3230 11,329,542 152
3231 8,975,813 90
3232 7,251,575 107
3233 8,568,455 223
3234 2,462,244 43
3235 705,923 15
3236 546,689 13
3237 818,001 25
3238 776,060 31
3239 1,402,219 32
3240 3,653,724 58
3241 8,091,213 176
3242 1,502,180 54
3243 705,310 29
3249 4,711,905 140
3250 7,339,445 496
3251 933,626 45
3254 250,098 17
3260 6,135,236 219
3264 1,978,649 116
3265 5,041,679 134
3266 3,440,900 116
3267 326,183 14
3268 3,805,864 145
3269 3,450,833 51
3270 975,928 30
3271 4,424,082 11
3272 6,486,553 70
3274 9,014 12
3276 223,998 17
3277 1,805,056 48
3280 26,943,407 1,291
3281 1,721,517 52
3282 2,105,732 99
3283 2,475,569 60
3284 7,969,587 162
3285 1,380,986 79
3286 392,536 25
3287 1,600,417 21
3289 766,221 40
3292 466,809 36
3293 447,521 25
3294 1,507,425 80
3300 6,736,821 439
3301 2,231,042 63
3303 282,108 17
3304 2,368,116 147
3305 9,375,803 586
3309 85,288 11
3310 253,736 21
3311 435,504 81
3312 1,563,931 61
3314 526,918 19
3315 1,694,099 75
3317 1,912,961 15
3318 2,369,633 89
3319 274,620 23
3321 3,150,296 88
3322 1,561,253 23
3324 415,078 37
3325 748,058 36
3328 2,194,643 90
3329 1,337,971 11
3330 1,012,808 13
3331 8,032,397 249
3332 1,401,640 47
3333 1,123,595 26
3334 522,320 22
3335 30,385,530 2,015
3336 37,358,101 2,150
3337 31,707,449 1,399
3338 41,581,831 2,669
3340 23,474,422 915
3341 1,915,164 52
3342 4,676,738 168
3345 1,674,002 49
3350 60,592,645 2,979
3351 12,371,331 444
3352 16,772,452 680
3355 40,613,288 473
3356 12,037,129 693
3357 15,149,516 129
3358 6,523,809 717
3360 1,059,175 48
3361 3,055,459 48
3363 2,006,376 103
3364 2,425,942 90
3370 1,683,690 100
3371 567,980 48
3373 4,003,260 169
3374 178,813 15
3375 879,951 19
3377 5,455,706 389
3379 6,070,002 45
3380 2,288,454 238
3381 2,167,389 102
3384 2,746,625 65
3385 918,430 37
3387 3,008,514 27
3388 366,916 35
3390 265,875 47
3392 689,031 36
3393 1,261,336 117
3395 309,505 26
3396 203,690 42
3400 7,362,920 658
3401 5,136,334 193
3407 4,011,852 30
3409 1,428,847 50
3412 74,408 16
3414 1,208,654 95
3418 4,791,215 174
3419 1,174,326 70
3420 1,305,519 22
3423 603,506 56
3424 317,095 59
3427 5,851,181 392
3428 592,265 12
3429 46,258,288 1,808
3430 648,820 11
3431 5,993,876 169
3434 9,266,863 220
3435 5,346,403 173
3437 21,351,135 625
3438 4,074,324 139
3440 3,695,987 49
3441 5,058,510 50
3442 13,535,974 254
3444 18,729,732 418
3446 1,880,704 57
3447 620,400 21
3448 770,944 28
3450 6,485,679 259
3451 6,073,445 268
3453 1,647,806 66
3458 5,378,876 150
3460 6,773,029 194
3461 8,766,739 247
3462 1,186,956 64
3463 2,960,720 120
3464 604,260 54
3465 4,490,315 490
3467 498,197 62
3468 173,225 17
3469 144,987 30
3472 1,000,611 96
3475 233,749 50
3477 2,850,653 74
3478 1,213,393 127
3480 4,464,187 121
3482 365,174 21
3483 128,802 46
3485 187,149 28
3487 13,981 16
3490 349,523 78
3491 50,702 14
3494 4,493,770 32
3496 3,134,649 250
3498 2,978,019 220
3500 20,354,039 1,448
3501 658,027 35
3505 2,627,152 222
3509 114,526 15
3512 328,297 34
3515 2,818,051 108
3516 449,083 34
3517 1,299,925 85
3518 764,969 101
3520 58,159 21
3521 759,036 39
3522 405,894 15
3523 4,048,797 262
3525 1,134,899 83
3527 1,086,636 55
3530 46,675 11
3531 28,581 15
3533 68,729 45
3537 420,478 34
3540 78,756 21
3544 79,491 22
3546 225,369 24
3549 1,597,798 88
3550 36,277,523 1,640
3551 29,500,570 1,457
3555 10,733,078 728
3556 6,633,114 552
3557 791,894 35
3558 726,339 51
3559 384,368 23
3561 2,959,593 182
3562 241,688 10
3563 363,439 25
3564 12,556,880 577
3566 123,823 17
3567 276,530 26
3568 1,503,303 127
3570 779,566 44
3573 177,264 17
3575 252,553 28
3579 3,417,711 279
3580 661,967 69
3584 609,772 49
3585 6,106,399 422
3586 154,804 15
3594 133,528 20
3595 146,838 38
3597 264,823 18
3608 4,521,250 216
3610 721,132 57
3612 1,073,062 85
3614 446,899 22
3616 3,514,539 215
3618 156,603 25
3620 5,025,226 302
3621 2,220,289 95
3622 908,169 13
3623 7,118,643 40
3624 237,261 17
3629 5,534,226 345
3630 17,576,847 1,095
3631 9,948,790 617
3633 323,410 12
3634 1,275,387 65
3635 216,420 18
3636 2,900,735 318
3637 240,085 30
3638 1,008,801 115
3639 231,463 28
3640 1,951,986 56
3641 5,656,648 54
3644 5,369,915 321
3646 120,696 26
3649 301,802 19
3658 6,103,497 231
3659 716,013 26
3660 5,130,203 299
3663 632,417 11
3664 1,621,871 99
3665 253,119 16
3666 5,945,959 231
3669 2,070,738 80
3670 506,863 28
3672 6,927,505 489
3673 1,848,572 76
3675 1,949,869 73
3677 11,019,386 738
3678 8,129,976 237
3682 757,873 19
3683 955,706 59
3685 2,197,012 116
3687 327,090 39
3688 1,009,140 49
3690 19,742,026 1,202
3691 13,227,374 554
3695 347,621 13
3697 690,300 31
3698 887,045 37
3699 1,503,347 93
3700 585,365 48
3701 1,571,305 65
3705 528,263 16
3707 942,682 83
3709 459,849 21
3711 802,510 26
3712 315,137 13
3713 1,683,320 79
3714 5,044,294 176
3715 1,113,671 29
3717 8,514,022 197
3719 495,801 26
3720 2,238,477 78
3722 10,052,158 331
3723 9,501,722 324
3725 804,271 33
3726 1,514,628 16
3727 126,958 10
3728 362,970 42
3730 11,484,911 547
3732 989,516 33
3735 255,812 20
3737 3,412,667 144
3740 1,277,462 43
3741 10,096,340 272
3744 616,398 16
3746 271,505 10
3747 4,525,977 185
3749 1,983,513 60
3750 30,075,312 1,649
3751 4,276,940 11
3752 18,489,692 551
3753 19,268,075 550
3754 43,696,733 1,526
3756 17,584,757 919
3757 9,142,073 264
3758 3,675,813 85
3759 1,337,898 23
3761 750,503 19
3762 69,995 10
3763 2,055,123 70
3764 12,718,132 531
3765 5,987,753 139
3766 1,424,764 39
3767 1,754,506 43
3770 3,024,401 52
3775 5,968,191 114
3777 13,182,694 363
3778 270,736 10
3779 1,153,367 48
3781 4,752,525 136
3782 8,985,467 210
3783 2,956,346 77
3786 3,118,950 43
3787 1,817,780 33
3788 3,236,237 58
3791 1,871,919 36
3792 757,691 17
3793 2,737,774 79
3795 1,481,662 34
3796 7,462,796 193
3797 3,744,439 116
3799 5,890,288 258
3802 12,834,029 408
3803 10,819,949 268
3804 12,090,809 151
3805 54,578,794 1,231
3806 62,799,774 1,794
3807 10,613,433 225
3808 4,539,442 69
3809 37,031,023 1,146
3810 64,861,766 2,430
3812 4,332,984 54
3813 1,604,308 28
3814 2,703,128 82
3815 4,616,022 134
3816 5,020,154 223
3818 18,363,556 809
3820 24,283,601 1,027
3821 4,822,676 103
3822 653,091 22
3823 1,911,066 80
3824 2,976,457 165
3825 9,388,817 812
3831 1,859,910 83
3833 580,220 30
3835 329,380 17
3840 10,062,304 775
3842 2,249,681 198
3844 20,311,058 1,291
3847 1,652,979 88
3850 10,672,965 731
3851 7,979,791 590
3854 1,411,098 75
3856 805,641 36
3857 189,604 13
3858 2,894,918 154
3859 1,049,698 44
3860 4,713,464 316
3862 3,081,906 232
3864 437,535 13
3865 205,638 23
3869 1,361,193 74
3870 899,093 52
3871 2,028,389 99
3873 294,264 16
3874 774,047 57
3875 14,203,818 881
3878 1,279,437 80
3880 5,840,308 312
3882 1,240,641 61
3885 1,436,560 88
3886 146,056 19
3887 97,733 11
3888 1,892,125 200
3889 241,398 22
3890 174,131 27
3892 1,398,978 91
3895 83,100 10
3896 365,260 26
3898 2,379,269 149
3900 311,251 31
3902 252,118 16
3903 891,527 38
3904 3,606,077 190
3909 9,507,298 472
3910 22,097,228 617
3911 4,732,824 92
3912 18,808,828 435
3913 4,399,419 122
3915 14,005,976 426
3916 7,639,050 53
3918 4,663,935 105
3919 3,887,370 131
3921 476,079 30
3922 28,644,549 734
3923 1,976,314 50
3925 9,640,762 317
3926 12,511,561 114
3927 9,295,965 75
3928 2,521,050 11
3929 11,507,100 57
3930 51,437,469 556
3931 57,531,828 977
3933 2,763,847 17
3934 44,547,086 519
3936 38,662,695 701
3937 10,836,280 49
3938 10,427,845 186
3939 38,589,363 869
3940 9,713,145 284
3941 45,155,154 823
3942 21,187,326 231
3943 27,474,978 210
3944 19,451,040 87
3945 1,526,945 41
3946 985,958 18
3950 5,024,069 246
3951 1,556,631 42
3953 7,999,329 319
3956 7,226,240 279
3957 562,752 11
3958 867,527 22
3959 3,759,329 86
3960 3,591,528 123
3962 940,474 49
3965 333,879 22
3966 643,807 46
3971 4,652,038 263
3975 13,781,426 383
3976 10,266,995 521
3977 109,778,764 4,060
3978 78,599,848 3,495
3979 484,553 16
3980 4,255,421 101
3981 6,444,730 211
3984 14,684,464 641
3987 3,744,954 50
3988 1,494,717 41
3991 832,797 22
3992 1,905,592 85
3995 18,941,690 773
3996 14,833,198 374

Data as at 17 February 2023.

Download this table in CSV format

Last modified: 11 January 2024
Back to top