Skip to main content Go to home page

Land tax applies for a calendar year. The rates shown apply for the 2024–2033 land tax years. For rates from the 2023 land tax year and earlier, go to Historical rates of land tax.

Land tax is calculated using the site values (determined by the Valuer-General Victoria) of all taxable land you owned as at midnight on 31 December of the year preceding the year of assessment. 

To calculate your land tax estimate, use our land tax calculator or land tax trust calculator.

 

Land tax general rates (from 2024 land tax year)

Total taxable value of land holdings Land tax payable
< $50,000 Nil
$50,000 to < $100,000 $500
$100,000 to < $300,000 $975 
$300,000 to < $600,000 $1350 plus 0.3% of amount > $300,000
$600,000 to < $1,000,000 $2250 plus 0.6% of amount > $600,000
$1,000,000 to < $1,800,000 $4650 plus 0.9% of amount > $1,000,000
$1,800,000 to < $3,000,000 $11,850 plus 1.65% of amount > $1,800,000
$3,000,000 and over $31,650 plus 2.65% of amount > $3,000,000

 

Land tax trust surcharge rates (from 2024 land tax year)

Total taxable value of land holdings Land tax payable
< $25,000 Nil
$25,000 to < $50,000 $82 plus 0.375% of amount > $25,000
$50,000 to < $100,000 $676 plus 0.375% of amount > $50,000
$100,000 to < $250,000 $1338 plus 0.375% of amount > $100,000
$250,000 to < $600,000 $1901 plus 0.675% of amount > $250,000
$600,000 to < $1,000,000 $4263 plus 0.975% of amount > $600,000
$1,000,000 to < $1,800,000 $8163 plus 1.275% of amount > $1,000,000
$1,800,000 to < $3,000,000 $18,363 plus 1.1072% of amount > $1,800,000
$3,000,000 and over $31,650 plus 2.65% of amount > $3,000,000

Land tax general rates with absentee owner surcharge (from 2024 land tax year)

Total taxable value of land holdings Land tax payable
< $50,000 Nil
$50,000 to < $100,000 $2500 plus 4% of amount > $50,000
$100,000 to < $300,000 $4975 plus 4% of amount > $100,000
$300,000 to < $600,000 $13,350 plus 4.3% of amount > $300,000
$600,000 to < $1,000,000 $26,250 plus 4.6% of amount > $600,000
$1,000,000 to < $1,800,000 $44,650 plus 4.9% of amount > $1,000,000
$1,800,000 to < $3,000,000 $83,850 plus 5.65% of amount > $1,800,000
$3,000,000 and over $151,650 plus 6.65% of amount > $3,000,000
Download table in CSV format

 

Land tax trust surcharge rates with absentee owner surcharge (from 2024 land tax year)

Total taxable value of land holdings Land tax payable
< $25,000 Nil
$25,000 to < $50,000 $1082 plus 4.375% of amount > $25,000
$50,000 to < $100,000 $2676 plus 4.375% of amount > $50,000
$100,000 to < $250,000 $5338 plus 4.375% of amount > $100,000
$250,000 to < $600,000 $11,901 plus 4.675% of amount > $250,000
$600,000 to < $1,000,000 $28,263 plus 4.975% of amount > $600,000
$1,000,000 to < $1,800,000 $48,163 plus 5.275% of amount > $1,000,000
$1,800,000 to < $3,000,000 $90,363 plus 5.1072% of amount > $1,800,000
$3,000,000 and over $151,650 plus 6.65% of amount > $3,000,000
Download table in CSV format

 

News and updates

Last modified: 4 October 2024

wrapper

Please let us know how this page could be improved. If you'd like a response to your feedback, please contact us online instead.

Back to top