Year | Number of transactions | Revenue ($ million) |
---|---|---|
2022-23 | 3,916 | 222.07 |
2021-22 | 3,013 | 165.78 |
2020-21 | 3,120 | 152.05 |
2019-20 | 3,047 | 136 |
2018-19 | 3,026 | 110.50 |
2017-18 | 2,728 | 100.91 |
2016-17 | 3,017 | 72.86 |
2015-16 | 3,245 | 19.34 |
Exemptions
The absentee owner surcharge is an additional amount payable over the general and trust surcharge rates of land tax. It applies to Victorian land owned by an absentee owner and is calculated on the total taxable value of the land the absentee owner owns.
The Treasurer has published guidelines in the Government Gazette outlining the basis on which exemption decisions are to be made. There are 3 sets of guidelines, one for exemption applications relating to the 2016 and 2017 land tax years, one for exemption applications relating to the 2018 land tax year, and one for exemption applications relating to the 2019 land tax year and onwards.
Period | Number of exemptions | Value of exemptions ($) |
---|---|---|
1 July 2022 - 30 June 2023 | 454 | 175,720,717.30 |
1 July 2021 - 30 June 2022 | 384 | 147,003,593.92 |
1 July 2020 - 30 June 2021 | 376 | 160,304,170.56 |
1 July 2019 - 30 June 2020 | 405 | 138,758,372.93 |
1 July 2018 - 30 June 2019 | 355 | 110,891,433.59 |
1 July 2017 - 30 June 2018 | 301 | 73,667,802.97 |
1 June 2016 - 30 June 2017 | 281 | 75,202,574.84 |
1 December 2015 - 31 May 2016 | 79 | 11,934,681.88 |
29 June 2015 - 30 November 2015 | 0 | 0 |
The number and value of exemptions for a given period may include exemptions for prior tax years.
Download this data in CSV format