Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax (%) |
---|---|---|---|---|
ALPINE | 5,036 | 1,615,205,652 | 10,752,833 | 0.1522 |
ARARAT | 2,202 | 383,295,141 | 2,323,421 | 0.0329 |
BALLARAT | 25,245 | 8,630,965,919 | 61,191,317 | 0.8661 |
BANYULE | 16,950 | 9,766,429,913 | 82,291,169 | 1.1647 |
BASS COAST | 17,876 | 9,034,120,055 | 51,341,859 | 0.7267 |
BAW BAW | 8,324 | 3,276,664,072 | 27,902,012 | 0.3949 |
BAYSIDE | 13,771 | 13,585,544,539 | 137,946,154 | 1.9524 |
BENALLA | 2,379 | 486,922,672 | 3,381,049 | 0.0479 |
BOROONDARA | 29,318 | 25,808,477,400 | 256,334,712 | 3.6280 |
BRIMBANK | 29,047 | 17,177,834,243 | 185,493,539 | 2.6254 |
BULOKE | 1,019 | 58,151,782 | 415,082 | 0.0059 |
CAMPASPE | 5,677 | 1,515,059,288 | 10,244,686 | 0.1450 |
CARDINIA | 17,007 | 9,897,375,319 | 126,598,954 | 1.7918 |
CASEY | 45,195 | 26,703,852,197 | 320,634,576 | 4.5381 |
CENTRAL GOLDFIELDS | 2,823 | 468,864,831 | 2,628,687 | 0.0372 |
COLAC OTWAY | 6,220 | 2,611,095,985 | 14,986,258 | 0.2121 |
CORANGAMITE | 2,722 | 611,337,016 | 4,524,132 | 0.0640 |
DAREBIN | 29,413 | 16,437,937,329 | 133,417,582 | 1.8883 |
EAST GIPPSLAND | 11,734 | 2,925,722,886 | 16,201,875 | 0.2293 |
FRANKSTON | 21,257 | 9,571,946,962 | 72,802,827 | 1.0304 |
GANNAWARRA | 1,698 | 210,435,935 | 1,409,011 | 0.0199 |
GLEN EIRA | 27,443 | 16,019,370,895 | 129,544,732 | 1.8335 |
GLENELG | 3,972 | 739,350,433 | 5,029,601 | 0.0712 |
GOLDEN PLAINS | 2,640 | 1,023,886,321 | 6,855,074 | 0.0970 |
GREATER BENDIGO | 20,945 | 7,225,199,966 | 53,176,540 | 0.7526 |
GREATER DANDENONG | 29,807 | 23,531,047,182 | 341,991,322 | 4.8404 |
GREATER GEELONG | 53,671 | 27,000,705,417 | 213,522,305 | 3.0221 |
GREATER SHEPPARTON | 11,029 | 2,907,845,601 | 22,735,779 | 0.3218 |
HEPBURN | 4,512 | 1,903,915,885 | 11,375,749 | 0.1610 |
HINDMARSH | 1,008 | 59,818,099 | 441,056 | 0.0062 |
HOBSONS BAY | 16,348 | 11,351,235,960 | 125,276,469 | 1.7731 |
HORSHAM | 3,773 | 667,199,495 | 4,607,472 | 0.0652 |
HUME | 36,074 | 18,525,709,195 | 224,306,153 | 3.1747 |
INDIGO | 1,974 | 508,160,320 | 2,803,311 | 0.0397 |
KINGSTON | 26,902 | 17,866,190,188 | 184,981,926 | 2.6181 |
KNOX | 19,688 | 12,950,876,653 | 127,979,411 | 1.8114 |
LATROBE | 12,788 | 3,394,484,297 | 27,671,744 | 0.3917 |
LODDON | 1,680 | 221,291,645 | 1,468,796 | 0.0208 |
MACEDON RANGES | 6,348 | 3,499,074,216 | 25,495,869 | 0.3609 |
MANNINGHAM | 13,544 | 10,965,676,689 | 105,730,527 | 1.4965 |
MANSFIELD | 4,714 | 1,745,713,206 | 10,877,569 | 0.1540 |
MARIBYRNONG | 19,562 | 10,438,485,285 | 110,023,210 | 1.5572 |
MAROONDAH | 15,667 | 8,189,403,656 | 73,007,551 | 1.0333 |
MELBOURNE | 104,416 | 41,890,544,319 | 903,063,745 | 12.7815 |
MELTON | 34,051 | 15,800,422,370 | 170,361,060 | 2.4112 |
MERRI-BEK | 35,107 | 18,056,750,098 | 142,864,327 | 2.0220 |
MILDURA | 11,033 | 2,167,569,173 | 15,682,003 | 0.2220 |
MITCHELL | 9,176 | 3,530,174,419 | 32,465,591 | 0.4595 |
MOIRA | 6,248 | 1,821,361,787 | 13,075,530 | 0.1851 |
MONASH | 31,793 | 25,920,861,495 | 291,099,579 | 4.1201 |
MOONEE VALLEY | 21,161 | 11,903,287,520 | 93,155,229 | 1.3185 |
MOORABOOL | 5,188 | 2,079,861,215 | 16,216,423 | 0.2295 |
MORNINGTON PENINSULA | 43,751 | 37,146,619,053 | 291,113,940 | 4.1203 |
MOUNT ALEXANDER | 3,971 | 1,389,762,843 | 7,753,010 | 0.1097 |
MOYNE | 2,876 | 1,276,410,945 | 8,608,152 | 0.1218 |
MURRINDINDI | 3,302 | 1,286,760,179 | 7,863,007 | 0.1113 |
NILLUMBIK | 4,080 | 2,539,460,931 | 29,863,317 | 0.4227 |
NORTHERN GRAMPIANS | 2,694 | 381,347,795 | 2,678,820 | 0.0379 |
PORT PHILLIP | 40,643 | 20,830,542,322 | 251,247,687 | 3.5560 |
PYRENEES | 1,849 | 356,779,798 | 2,223,080 | 0.0315 |
QUEENSCLIFFE | 1,709 | 1,944,443,536 | 13,949,621 | 0.1974 |
SOUTH GIPPSLAND | 7,313 | 2,351,301,612 | 12,142,598 | 0.1719 |
SOUTHERN GRAMPIANS | 2,633 | 367,279,479 | 2,281,488 | 0.0323 |
STONNINGTON | 34,154 | 21,571,759,257 | 245,195,879 | 3.4704 |
STRATHBOGIE | 2,293 | 674,443,814 | 4,063,810 | 0.0575 |
SURF COAST | 11,132 | 11,117,244,199 | 81,289,302 | 1.1505 |
SWAN HILL | 3,378 | 512,025,559 | 3,337,551 | 0.0472 |
TOWONG | 1,075 | 160,065,444 | 1,228,662 | 0.0174 |
WANGARATTA | 4,245 | 1,113,740,458 | 8,024,480 | 0.1136 |
WARRNAMBOOL | 6,430 | 1,921,437,487 | 12,784,876 | 0.1810 |
WELLINGTON | 11,612 | 2,458,567,469 | 14,802,254 | 0.2095 |
WEST WIMMERA | 474 | 36,981,493 | 294,212 | 0.0042 |
WHITEHORSE | 28,020 | 17,724,723,009 | 161,308,355 | 2.2831 |
WHITTLESEA | 35,197 | 17,565,719,661 | 209,725,357 | 2.9684 |
WODONGA | 7,186 | 1,697,660,880 | 13,189,204 | 0.1867 |
WYNDHAM | 52,066 | 27,476,342,865 | 333,771,393 | 4.7240 |
YARRA | 31,067 | 22,317,608,846 | 276,602,532 | 3.9149 |
YARRA RANGES | 14,708 | 7,101,102,809 | 59,530,173 | 0.8426 |
YARRIAMBIACK | 1,055 | 66,087,514 | 802,269 | 0.0114 |
Total | 1,246,088 | 668,068,931,393 | 7,065,382,417 | 100 |
Data as at April 2025