Skip to main content Go to home page

Land transfer duty by postcode for 2023-24

Postcode Duty paid ($) Dutiable transactions
3000 284,973,911.91 3,154
3002 30,256,540.00 215
3003 30,717,282.70 585
3004 33,518,260.68 643
3006 64,930,197.29 1,316
3008 34,315,811.27 813
3011 33,013,048.17 1,117
3012 27,776,880.50 760
3013 20,351,815.22 387
3015 25,962,868.03 470
3016 32,166,051.28 516
3018 24,765,098.20 452
3019 10,740,367.00 352
3020 30,932,786.93 978
3021 17,752,204.93 895
3022 4,603,957.00 81
3023 51,602,049.21 1,102
3024 67,547,651.00 2,379
3025 24,390,640.93 600
3026 43,598,449.34 200
3027 12,348,879.83 287
3028 15,986,184.62 617
3029 188,953,095.03 6,331
3030 96,314,359.64 3,576
3031 23,812,192.00 640
3032 29,470,557.91 859
3033 15,615,996.61 329
3034 9,990,817.58 249
3036 6,930,560.00 121
3037 18,609,673.86 717
3038 12,875,697.00 370
3039 25,795,452.79 619
3040 43,365,926.35 795
3041 19,561,082.93 585
3042 22,966,875.15 557
3043 20,317,026.54 434
3044 27,385,556.01 788
3045 0.00 1
3046 30,702,370.17 1,128
3047 13,413,930.00 560
3048 3,927,284.00 277
3049 9,475,717.57 189
3051 17,710,744.64 435
3052 4,627,561.00 115
3053 24,201,115.80 664
3054 11,620,895.00 190
3055 11,962,635.71 417
3056 41,831,313.90 1,076
3057 21,528,130.58 815
3058 43,681,274.75 894
3059 26,349,795.03 687
3060 9,086,045.48 334
3061 18,276,764.00 209
3062 7,062,139.33 27
3063 1,417,465.00 11
3064 147,802,923.88 6,044
3065 20,909,979.00 316
3066 26,299,450.50 391
3067 24,580,138.00 519
3068 28,808,772.86 463
3070 36,143,029.00 703
3071 23,030,260.00 516
3072 37,471,650.79 1,116
3073 39,752,695.00 1,289
3074 26,828,155.91 495
3075 10,845,453.07 448
3076 43,996,235.96 773
3078 20,725,431.00 354
3079 36,736,080.67 794
3081 20,923,831.00 642
3082 15,852,832.04 460
3083 24,003,555.64 668
3084 35,640,697.70 626
3085 13,272,719.00 273
3087 6,943,346.00 181
3088 23,289,340.39 562
3089 10,602,788.73 231
3090 3,052,036.50 40
3091 2,064,095.00 23
3093 8,283,060.82 110
3094 10,096,561.28 211
3095 32,049,539.00 563
3096 1,416,256.00 23
3097 1,601,700.00 20
3099 4,592,640.00 89
3101 90,136,748.04 757
3102 13,778,544.06 146
3103 63,304,057.51 473
3104 69,267,484.29 505
3105 13,352,692.00 213
3106 28,936,011.00 328
3107 20,667,864.00 289
3108 43,461,747.37 762
3109 58,976,543.73 803
3111 20,006,320.07 261
3113 9,795,926.00 134
3114 6,541,665.00 61
3115 5,296,062.00 70
3116 11,224,046.04 245
3118 13,370.00 1
3121 78,637,756.57 1,166
3122 64,267,915.77 868
3123 39,301,201.14 524
3124 68,019,755.50 576
3125 27,406,671.00 424
3126 27,382,957.00 180
3127 47,264,310.50 532
3128 60,728,592.71 1,236
3129 26,327,044.69 386
3130 48,386,477.35 771
3131 37,630,299.22 563
3132 21,114,048.14 421
3133 23,350,363.22 373
3134 43,804,787.09 820
3135 27,748,664.36 493
3136 49,849,258.83 1,193
3137 15,793,062.43 401
3138 18,274,097.12 514
3139 9,257,013.59 272
3140 19,583,385.69 566
3141 74,945,712.00 1,216
3142 100,954,036.65 526
3143 35,671,845.00 380
3144 38,606,450.00 313
3145 40,740,175.68 577
3146 55,607,690.15 669
3147 25,882,506.00 327
3148 13,551,618.50 250
3149 88,362,082.36 831
3150 103,183,165.93 1,215
3151 26,860,982.56 516
3152 35,077,810.30 634
3153 20,934,737.12 577
3154 3,716,644.00 87
3155 21,765,983.79 709
3156 35,149,292.00 800
3157 0.00 1
3158 4,755,331.00 115
3159 1,511,291.00 36
3160 6,792,265.00 178
3161 30,039,290.78 453
3162 26,526,721.14 420
3163 37,922,483.50 1,040
3164 158,461.00 2
3165 48,966,787.00 761
3166 28,584,319.29 623
3167 17,132,787.00 314
3168 25,825,680.89 577
3169 16,714,996.39 458
3170 24,900,497.93 364
3171 16,936,440.60 443
3172 14,513,338.22 376
3173 28,143,090.00 661
3174 18,918,001.21 754
3175 83,789,593.84 1,297
3177 5,593,129.40 372
3178 33,468,428.36 558
3179 7,613,892.14 147
3180 9,996,332.00 190
3181 42,515,782.50 801
3182 40,663,725.50 974
3183 22,641,571.50 557
3184 29,357,674.00 558
3185 22,673,391.00 428
3186 119,368,463.50 783
3187 46,106,625.00 383
3188 47,947,665.54 690
3189 22,454,680.20 340
3190 17,812,991.08 367
3191 24,790,968.39 378
3192 42,565,864.42 755
3193 43,140,425.44 483
3194 18,558,746.00 414
3195 55,626,633.22 911
3196 30,133,134.78 729
3197 15,400,334.61 311
3198 16,507,804.86 468
3199 53,394,643.96 1,620
3200 2,119,129.50 172
3201 19,892,054.34 750
3202 4,013,485.00 62
3204 52,155,716.99 857
3205 39,210,826.29 616
3206 29,632,146.00 269
3207 46,298,076.00 596
3211 4,171,900.00 29
3212 24,515,403.86 841
3213 6,680,387.00 89
3214 10,176,668.93 592
3215 19,037,132.69 644
3216 45,052,562.12 1,426
3217 45,897,789.23 2,279
3218 19,501,885.89 480
3219 9,143,456.99 489
3220 25,738,383.83 556
3221 1,453,460.00 13
3222 24,324,498.15 494
3223 14,843,809.50 450
3224 10,698,264.78 388
3225 9,315,208.00 216
3226 23,548,198.58 482
3227 11,024,868.50 143
3228 36,687,662.58 565
3230 6,638,644.00 104
3231 5,451,604.00 85
3232 4,623,495.00 75
3233 4,744,803.50 118
3234 1,170,498.00 33
3235 259,235.00 10
3236 29,140.00 2
3237 517,420.00 17
3238 233,913.00 12
3239 1,278,653.79 26
3240 1,952,969.50 33
3241 4,443,835.93 142
3242 1,371,506.93 38
3243 1,687,285.00 18
3249 4,164,718.64 103
3250 5,837,447.15 332
3251 274,370.00 23
3252 0.00 1
3254 155,160.00 10
3260 2,874,791.00 146
3264 878,187.50 82
3265 2,592,649.00 68
3266 2,056,730.43 111
3267 233,363.00 6
3268 4,722,750.00 99
3269 940,901.00 19
3270 630,289.00 18
3271 5,656,257.10 6
3272 1,174,195.00 47
3273 43,589.00 11
3274 175,177.00 14
3275 431,382.00 15
3276 211,426.00 14
3277 1,697,924.00 37
3278 973,766.00 11
3279 134,981.00 7
3280 22,836,671.30 1,077
3281 1,367,693.00 39
3282 1,900,773.64 77
3283 693,012.00 34
3284 4,047,929.00 86
3285 884,144.00 47
3286 319,227.00 18
3287 238,024.00 10
3289 374,503.00 28
3292 253,338.00 14
3293 68,792.00 15
3294 856,593.00 33
3298 5,870.00 1
3300 4,491,865.30 307
3301 1,049,880.00 45
3302 1,896,557.00 21
3303 445,139.00 23
3304 2,365,939.50 104
3305 5,483,704.36 389
3309 61,290.00 10
3310 266,809.00 26
3311 569,711.00 56
3312 1,272,482.00 62
3314 748,022.00 19
3315 1,816,393.00 77
3316 1,598.00 1
3317 1,699,678.00 9
3318 701,582.00 53
3319 345,103.00 16
3321 2,032,878.00 72
3322 413,523.00 20
3323 538,907.00 9
3324 204,773.00 19
3325 1,122,898.00 18
3328 2,484,708.50 77
3329 155,820.00 11
3330 50,810.00 7
3331 5,848,100.94 183
3332 1,867,220.00 44
3333 1,169,915.00 20
3334 381,573.00 20
3335 46,983,033.84 1,383
3336 43,088,409.21 2,510
3337 29,862,286.93 1,134
3338 46,795,920.24 2,198
3340 22,539,053.57 928
3341 1,197,603.00 36
3342 24,565,178.40 108
3345 1,198,829.00 39
3346 7,670.00 1
3350 44,756,155.60 2,121
3351 10,125,196.93 267
3352 15,967,121.37 619
3353 19,975.00 1
3355 6,723,586.73 374
3356 7,128,362.79 523
3357 3,148,316.79 102
3358 6,133,889.29 391
3360 428,627.00 36
3361 266,316.00 24
3363 1,793,963.07 89
3364 1,920,531.00 74
3370 1,303,000.00 80
3371 527,668.00 40
3373 1,141,547.21 102
3374 115,290.00 11
3375 375,482.00 10
3377 5,572,383.00 348
3378 179,495.00 8
3379 503,883.00 36
3380 1,333,436.98 170
3381 2,297,268.05 65
3384 808,860.00 31
3385 329,559.50 20
3387 439,739.00 25
3388 1,504,140.00 51
3390 1,409,385.00 50
3391 14,151.00 16
3392 633,346.40 37
3393 2,685,220.00 118
3395 292,388.00 35
3396 250,611.50 25
3400 6,731,371.14 479
3401 4,627,537.00 175
3402 56,220.00 1
3407 192,681.00 9
3409 1,012,842.00 37
3412 19,736.00 9
3413 104,953.00 11
3414 797,694.22 64
3415 156,404.00 3
3418 1,463,012.00 138
3419 518,313.00 41
3420 1,280,535.00 30
3423 764,073.00 32
3424 1,182,238.00 54
3427 8,053,675.07 397
3428 2,083,781.00 11
3429 53,939,237.16 1,836
3430 288,890.00 6
3431 5,214,637.42 102
3432 504,785.00 5
3433 131,670.00 3
3434 4,955,723.50 141
3435 2,680,878.93 89
3437 15,968,858.00 406
3438 2,564,667.50 84
3440 1,625,747.00 36
3441 1,036,735.00 16
3442 8,520,999.64 173
3444 13,110,221.38 294
3446 1,238,967.50 41
3447 566,390.00 15
3448 882,827.00 36
3450 5,980,888.79 212
3451 4,604,791.08 272
3453 2,554,040.00 47
3458 3,112,969.00 82
3460 4,774,013.00 128
3461 4,855,797.00 155
3462 501,292.00 32
3463 2,538,678.15 99
3464 609,530.00 41
3465 3,957,775.40 353
3467 426,569.13 42
3468 170,715.00 15
3469 23,220.00 11
3471 39,170.00 1
3472 560,561.00 68
3475 340,341.00 34
3477 1,273,506.00 55
3478 599,599.00 80
3480 763,323.36 73
3482 281,965.00 13
3483 608,945.00 45
3485 269,089.00 18
3487 182.00 3
3488 230,996.00 7
3489 58,975.00 8
3490 7,821,309.00 53
3491 82,137.00 7
3494 370,700.00 20
3496 11,625,561.00 217
3498 4,058,664.00 269
3500 14,356,700.91 1,034
3501 982,736.50 43
3505 1,990,751.00 154
3506 22,424.00 2
3507 16,878.00 3
3509 72,909.00 17
3512 470,825.00 19
3515 1,581,942.50 74
3516 700,653.00 29
3517 1,091,352.00 52
3518 454,971.00 67
3520 24,340.00 12
3521 588,091.00 32
3522 160,393.00 12
3523 3,469,981.93 172
3525 787,555.00 63
3527 899,092.00 36
3529 226,118.00 8
3530 28,110.00 6
3531 198,448.00 11
3533 303,699.00 49
3537 1,176,456.00 54
3540 609,767.00 12
3542 163,556.00 10
3544 189,093.00 15
3546 260,177.00 17
3549 1,238,696.00 79
3550 23,052,612.00 1,150
3551 27,529,179.35 1,118
3553 0.00 2
3555 10,281,063.36 546
3556 5,542,379.14 405
3557 357,933.00 20
3558 788,792.86 37
3559 1,479,135.00 30
3561 4,334,646.50 133
3562 37,360.00 4
3563 504,187.00 17
3564 12,514,124.44 472
3565 43,070.00 2
3566 111,477.00 20
3567 1,812,990.00 16
3568 629,148.00 72
3570 1,029,867.00 30
3571 539,884.00 16
3572 43,374.00 3
3573 229,015.00 10
3575 364,440.50 31
3576 36,204.00 1
3579 2,404,292.43 202
3580 240,829.00 22
3581 124,128.00 7
3583 38,720.00 4
3584 687,889.00 40
3585 5,802,134.28 338
3586 220,117.00 11
3588 86,910.00 9
3589 141,674.00 15
3590 54,100.00 4
3591 29,870.00 6
3594 86,380.00 12
3595 73,012.00 18
3596 0.00 4
3597 443,546.00 16
3599 4,850.00 3
3607 522,420.00 3
3608 3,143,919.50 133
3610 1,563,652.00 53
3612 917,542.00 84
3614 908,404.00 18
3616 2,765,361.00 184
3617 32,912.00 1
3618 350,543.71 25
3619 2,630.00 1
3620 3,256,464.25 274
3621 739,088.00 49
3622 239,886.00 8
3623 2,519,323.00 24
3624 316,076.00 25
3629 6,833,477.14 270
3630 15,060,651.03 857
3631 10,204,271.60 395
3633 247,900.00 7
3634 975,035.00 61
3635 3,822,571.36 16
3636 3,239,498.00 268
3637 507,106.00 15
3638 1,472,302.50 79
3639 351,921.00 19
3640 685,243.00 31
3641 424,908.00 27
3643 1,578,182.60 1
3644 3,047,745.86 212
3646 589,627.00 30
3649 407,429.00 16
3654 107,529.00 11
3658 5,706,859.61 214
3659 775,325.00 18
3660 4,976,485.32 252
3663 88,570.00 3
3664 2,848,701.00 49
3665 83,938.00 8
3666 3,977,794.00 160
3669 2,110,253.00 58
3670 562,618.00 18
3672 8,310,639.26 412
3673 1,063,219.50 51
3675 1,490,370.00 48
3677 10,607,136.64 563
3678 5,976,092.39 173
3682 761,288.00 31
3683 977,035.00 48
3685 1,058,081.14 94
3687 488,455.00 27
3688 365,128.00 24
3690 17,650,200.64 897
3691 11,815,271.88 545
3694 0.00 1
3695 285,630.00 9
3697 370,567.00 14
3698 958,463.00 33
3699 2,318,717.46 87
3700 510,562.00 43
3701 1,132,292.51 52
3704 0.00 1
3705 61,860.00 5
3707 567,301.00 55
3708 0.00 2
3709 90,972.00 8
3711 965,344.00 22
3712 631,014.00 13
3713 1,133,749.32 36
3714 3,928,955.00 164
3715 313,055.00 11
3717 3,399,140.71 140
3718 43,070.00 2
3719 647,300.00 16
3720 960,966.50 32
3722 7256275.23 230
3723 7,016,393.50 192
3725 748,915.00 25
3726 217,950.00 17
3727 72,197.00 9
3728 55,156.00 31
3730 13,747,606.93 655
3732 260,329.00 18
3733 443,840.00 12
3735 351,540.00 10
3737 2,494,086.29 91
3738 163,149.00 6
3739 247,695.00 8
3740 1,113,004.28 31
3741 10,345,340.78 185
3744 564,450.00 11
3746 188,888.50 10
3747 3,614,341.79 135
3749 990,559.00 32
3750 39,309,666.21 2,447
3751 1,834,755.00 9
3752 17,191,745.74 611
3753 26,935,869.22 876
3754 35,806,713.64 1,245
3755 123,000.00 1
3756 14,498,554.97 691
3757 8,471,034.14 230
3758 1,610,637.00 38
3759 1,122,855.00 17
3760 569,515.00 8
3761 1,011,740.00 21
3762 174,270.00 7
3763 1,666,973.00 45
3764 7,927,187.00 326
3765 4,863,955.50 120
3766 1,968,732.00 36
3767 1,686,808.22 35
3770 3,804,085.23 108
3772 15,620.00 1
3775 4,826,821.00 80
3777 10,675,174.22 281
3778 372,990.00 12
3779 670,009.00 38
3781 2,980,610.00 87
3782 6,177,318.61 142
3783 2,680,981.54 64
3785 0.00 1
3786 1,429,955.00 29
3787 1,249,095.00 29
3788 2,525,314.00 53
3789 431,825.00 5
3791 1,253,655.00 32
3792 761,050.00 17
3793 3,488,946.86 65
3795 1,357,917.00 26
3796 6,477,190.36 167
3797 3,223,377.00 118
3798 28,070.00 1
3799 4,529,537.71 192
3802 13,810,158.74 430
3803 9,595,207.00 248
3804 10,227,317.00 154
3805 35,057,693.79 1,040
3806 58,731,325.92 1,500
3807 8,305,409.21 161
3808 2,607,685.00 39
3809 37,638,043.81 1,492
3810 54,766,496.70 1,762
3812 4,376,938.00 167
3813 645,474.00 10
3814 2,055,977.00 53
3815 4,248,847.00 122
3816 2,444,092.00 83
3818 23,801,512.56 644
3820 21,036,024.22 851
3821 2,300,092.00 46
3822 850,436.00 24
3823 1,655,630.00 58
3824 2,638,426.16 138
3825 8,059,653.29 664
3831 1,340,492.00 46
3832 907,842.00 10
3833 402,295.00 17
3835 155,460.00 9
3840 7,685,766.08 505
3842 2,001,797.93 171
3844 17,915,536.12 994
3847 1,377,705.43 86
3850 6,545,652.08 431
3851 4,354,693.08 327
3854 1,256,591.00 53
3856 293,501.00 14
3857 141,440.00 9
3858 2,334,198.00 111
3859 294,534.00 16
3860 4,284,244.85 266
3862 3,349,963.36 132
3864 225,710.00 7
3865 245,793.50 19
3869 789,782.00 42
3870 489,825.00 25
3871 1,572,504.00 84
3873 269,965.00 13
3874 522,211.00 36
3875 12,065,390.24 785
3878 1,203,315.00 54
3880 5,217,721.97 224
3882 1,503,548.00 71
3885 864,810.00 52
3886 223,503.00 11
3887 261,610.00 14
3888 1,057,124.50 131
3889 40,448.00 12
3890 150,669.00 18
3891 6,870.00 3
3892 478,440.00 33
3895 0.00 3
3896 209,565.00 16
3898 1,131,957.00 74
3900 181,100.00 21
3902 323,470.00 29
3903 394,101.00 16
3904 2,361,012.64 119
3909 5,327,117.26 303
3910 19,437,241.15 542
3911 5,429,612.00 80
3912 16,520,765.59 394
3913 4,288,039.00 94
3915 9,587,872.04 351
3916 7,831,869.00 50
3918 3,684,899.00 71
3919 2,114,375.29 77
3921 113,102.00 16
3922 15,324,306.50 489
3923 1,020,775.00 28
3925 7,657,573.29 283
3926 8,327,800.00 104
3927 4,306,431.00 57
3928 3,424,980.00 18
3929 8,840,274.00 51
3930 35,010,396.90 419
3931 43,017,451.35 776
3933 2,985,125.00 18
3934 36,396,783.00 448
3936 28,762,488.05 547
3937 7,238,984.00 53
3938 6,646,810.00 119
3939 33,754,154.70 630
3940 5,653,762.00 186
3941 32,340,805.00 646
3942 12,446,375.39 166
3943 19,066,568.00 161
3944 11,081,507.00 67
3945 1,633,485.00 30
3946 414,724.00 8
3950 3,377,142.14 141
3951 1,354,452.50 28
3953 5,489,365.44 196
3954 246,970.00 3
3956 3,784,466.50 163
3957 387,907.00 12
3958 34,070.00 4
3959 1,296,279.00 48
3960 1,694,935.28 81
3962 493,066.00 27
3963 5,648.00 7
3964 73,840.00 5
3965 227,215.00 12
3966 278,589.00 14
3967 92,870.00 3
3969 15,620.00 1
3971 2,749,770.50 156
3975 12,529,271.14 324
3976 11,602,924.50 511
3977 95,278,785.94 3,143
3978 105,271,840.81 4,243
3979 483,370.00 13
3980 3,135,589.00 78
3981 6,478,269.03 188
3984 9,462,104.50 301
3987 1,513,890.00 37
3988 1,801,863.00 59
3990 38,270.00 1
3991 153,992.00 7
3992 1,092,044.00 53
3995 11,623,310.65 480
3996 9,339,714.79 246

Data as at 31 December 2024.

Download this table in CSV format

Last modified: 31 December 2024

wrapper

Please let us know how this page could be improved. If you'd like a response to your feedback, please contact us online instead.

Back to top