Financial year | Land transfer duty revenue collected ($ million) |
---|---|
2023-24 | 8,427 |
2022-23 | 8,738 |
2021-22 | 10,361 |
2020-21 | 6,424 |
2019-20 | 6,143 |
2018-19 | 6,009 |
2017-18 | 6,933 |
2016-17 | 6,134 |
2015-16 | 5,839 |
2014-15 | 4,938 |
2013-14 | 4,168 |
2012-13 | 3,276 |
2011-12 | 3,307 |
2010-11 | 3,910 |
2009-10 | 3,604 |
2008-09 | 2,801 |
2007-08 | 3,706 |
2006-07 | 2,961 |
2005-06 | 2,656 |
2004-05 | 2,337 |
2003-04 | 2,446 |
2002-03 | 2,104 |
2001-02 | 1,885 |
2000-01 | 1,284 |
Download this data as CSV format