Year | Congestion levy revenue collected ($ million) |
---|---|
2023-24 | 117.0 |
2022-23 | 107.8 |
2021-22 | 109.3 |
2020-21 | 76.8 |
2019-20 | 110 |
2018-19 | 111 |
2017-18 | 103 |
2016-17 | 119 |
2015-16 | 102 |
2014-15 | 110.6 |
2013-14 | 83.9 |
2012-13 | 48.2 |
2011-12 | 46.1 |
2010-11 | 44.1 |
2009-10 | 47.1 |
2008-09 | 44.1 |
2007-08 | 40.2 |
2006-07 | 37.8 |
2005-06 | 19.1 |
Congestion levy statistics
Last modified: 16 December 2024