Year | Land tax revenue collected ($ million) |
---|---|
2022-23 | 5,372 |
2021-22 | 4,142 |
2020-21 | 3,380 |
2019-20 | 3,453 |
2018-19 | 3,514 |
2017-18 | 2,560 |
2016-17 | 2,512 |
2015-16 | 1,793 |
2014-15 | 1,754 |
2013-14 | 1,660 |
2012-13 | 1,591 |
2011-12 | 1,402 |
2010-11 | 1,398 |
2009-10 | 1,178 |
2008-09 | 1,238 |
2007-08 | 865 |
2006-07 | 989 |
2005-06 | 779 |
2004-05 | 848 |
2003-04 | 748 |
2002-03 | 656 |
2001-02 | 515 |
2000-01 | 525 |
Download this data as CSV format