Number | Postcode | Suburbs | Number of applications |
---|---|---|---|
1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 953 |
2 |
3978 |
Cardinia, Clyde, Clyde North | 856 |
3 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 854 |
4 | 3336 | Aintree, Deanside, Fraser Rise | 528 |
5 | 3750 | Wollert | 376 |
6 | 3335 | Bonnie Brook, Grangefields, Plumpton, Rockbank, Thornhill Park | 343 |
7 | 3338 | Brookfield, Cobblebank, Exford, Eynesbury, Melton South, Stathtulloh, Weir Views | 322 |
8 | 3977 | Botanic Ridge, Cannons Creek, Cranbourne (East, North, South, West), Devon Meadows, Junction Village, Sandhurst, Skye | 317 |
9 | 3217 | Armstrong Creek, Charlemont, Freshwater Creek, Mount Duneed | 308 |
10 | 3024 | Fieldstone, Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | 275 |
Notes
- Data as at 6 September 2024.
- The information was correct on the date of publication and may change as a result of compliance activities.
Overall statistics in CSV format
Number | Postcode | Suburbs | Number of applications |
---|---|---|---|
1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 953 |
2 |
3978 |
Cardinia, Clyde, Clyde North | 856 |
3 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 854 |
4 | 3336 | Aintree, Deanside, Fraser Rise | 528 |
5 | 3750 | Wollert | 376 |
6 | 3335 | Bonnie Brook, Grangefields, Plumpton, Rockbank, Thornhill Park | 343 |
7 | 3338 | Brookfield, Cobblebank, Exford, Eynesbury, Melton South, Stathtulloh, Weir Views | 322 |
8 | 3977 | Botanic Ridge, Cannons Creek, Cranbourne (East, North, South, West), Devon Meadows, Junction Village, Sandhurst, Skye | 317 |
9 | 3024 | Fieldstone, Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | 275 |
10 | 3030 | Cocoroc, Point Cook, Quandong, Werribe, Werribee South | 197 |
Notes
- Data as at 6 September 2024.
- The information was correct on the date of publication and may change as a result of compliance activities.
Metropolitan statistics in CSV format
Number | Postcode | Suburbs | Number of applications |
---|---|---|---|
1 | 3217 | Armstrong Creek, Charlemont, Freshwater Creek, Mount Duneed | 308 |
2 | 3212 | Avalon, Lara, Point Wilson | 169 |
3 | 3350 | Alfredton, Ballarat, Lucas, Mount Clear, Mount Helen, Mount Pleasant, Nerrina, Newington | 80 |
4 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton | 75 |
5 | 3340 | Bacchus Marsh, Darley, Hopetoun Park, Merrimu, Staughton Vale | 50 |
6 | 3691 | Bandiana, Bonegilla, Huon Creek, Kiewa, Tangambalanga, Wodonga | 48 |
7 | 3280 | Dennington, Warrnambool | 46 |
8 | 3358 | Winter Valley | 45 |
9 | 3756 | Chintin, Darraweit Gum, Upper Plenty, Wallan | 36 |
10 | 3437 | Bullengarook, Gisborne, Gisborne South | 33 |
Notes
- Data as at 6 September 2024.
- The information was correct on the date of publication and may change as a result of compliance activities.