Local Government Area | Metro/Regional | Entitlements | Value |
---|---|---|---|
Alpine | Regional | 1,280 | $182,690 |
Ararat | Regional | 1,310 | $334,681 |
Ballarat | Regional | 4,241 | $536,091 |
Banyule | Melbourne Metro | 11,969 | $1,551,676 |
Bass Coast | Regional | 2,926 | $457,250 |
Baw Baw | Regional | 5,430 | $679,706 |
Bayside | Melbourne Metro | 17,532 | $3,188,676 |
Benalla | Regional | 1,581 | $193,796 |
Boroondara | Melbourne Metro | 36,974 | $7,613,145 |
Brimbank | Melbourne Metro | 9,161 | $1,747,654 |
Buloke | Regional | 804 | $122,014 |
Campaspe | Regional | 4,669 | $570,653 |
Cardinia | Regional | 10,240 | $1,290,756 |
Casey | Melbourne Metro | 19,325 | $2,495,593 |
Central Goldfields | Regional | 1,350 | $126,331 |
Colac Otway | Regional | 2,152 | $269,092 |
Corangamite | Regional | 2,043 | $287,298 |
Darebin | Melbourne Metro | 21,645 | $3,079,746 |
East Gippsland | Regional | 4,371 | $515,607 |
Frankston | Melbourne Metro | 17,407 | $2,052,900 |
Gannawarra | Regional | 1,184 | $157,166 |
Glen Eira | Melbourne Metro | 17,180 | $2,724,910 |
Glenelg | Regional | 2,390 | $366,437 |
Golden Plains | Regional | 1,141 | $116,203 |
Greater Bendigo | Regional | 3,555 | $409,016 |
Greater Dandenong | Melbourne Metro | 11,076 | $1,460,004 |
Greater Geelong | Regional | 15,617 | $1,951,071 |
Greater Shepparton | Regional | 7,385 | $990,516 |
Hepburn | Regional | 1,476 | $170,704 |
Hindmarsh | Regional | 857 | $138,635 |
Hobsons Bay | Melbourne Metro | 10,490 | $1,645,994 |
Horsham | Regional | 2,097 | $262,836 |
Hume | Melbourne Metro | 14,245 | $1,825,321 |
Indigo | Regional | 1,667 | $196,441 |
Kingston | Melbourne Metro | 15,555 | $2,173,979 |
Knox | Melbourne Metro | 19,059 | $2,294,834 |
Latrobe | Regional | 10,745 | $1,357,388 |
Loddon Shire | Regional | 660 | $77,138 |
Macedon Ranges | Regional | 5,003 | $929,243 |
Manningham | Melbourne Metro | 18,994 | $3,118,537 |
Mansfield | Regional | 795 | $89,207 |
Maribyrnong | Melbourne Metro | 9,127 | $1,397,270 |
Maroondah City | Melbourne Metro | 7,466 | $1,035,424 |
Melbourne | Melbourne Metro | 47,656 | $13,788,064 |
Melton City | Melbourne Metro | 5,454 | $649,790 |
Merri-bek | Melbourne Metro | 22,530 | $3,323,740 |
Mildura | Regional | 6,032 | $832,125 |
Mitchell | Regional | 4,351 | $551,679 |
Moira | Regional | 3,529 | $465,757 |
Monash | Melbourne Metro | 24,510 | $4,281,433 |
Moonee Valley | Melbourne Metro | 14,325 | $2,280,413 |
Moorabool | Regional | 1,098 | $129,948 |
Mornington Peninsula | Regional | 21,774 | $3,221,766 |
Mount Alexander | Regional | 1,832 | $263,263 |
Moyne | Regional | 1,573 | $233,041 |
Murrindindi | Regional | 1,421 | $169,964 |
Nillumbik | Melbourne Metro | 6,618 | $815,276 |
Northern Grampians | Regional | 1,421 | $159,107 |
Port Phillip | Melbourne Metro | 32,795 | $5,907,618 |
Pyrenees | Regional | 486 | $58,241 |
Queenscliffe | Regional | 539 | $70,206 |
South Gippsland | Regional | 3,337 | $427,433 |
Southern Grampians | Regional | 2,289 | $292,157 |
Stonnington | Melbourne Metro | 37,948 | $8,056,404 |
Strathbogie | Regional | 1,364 | $260,293 |
Surf Coast | Regional | 3,160 | $444,822 |
Swan Hill | Regional | 3,106 | $464,487 |
Towong Shire | Regional | 568 | $69,104 |
Wangaratta | Regional | 2,675 | $441,130 |
Warrnambool | Regional | 4,757 | $598,682 |
Wellington | Regional | 5,183 | $787,580 |
West Wimmera | Regional | 517 | $57,171 |
Whitehorse City | Melbourne Metro | 21,510 | $4,741,731 |
Whittlesea | Melbourne Metro | 20,570 | $2,751,330 |
Wodonga | Regional | 3,682 | $485,077 |
Wyndham | Melbourne Metro | 9,824 | $1,357,371 |
Yarra | Melbourne Metro | 21,245 | $3,510,539 |
Yarra Ranges | Regional | 18,317 | $2,296,752 |
Yarriambiack | Regional | 911 | $102,443 |
Data as at 14 February 2024