Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax |
---|---|---|---|---|
ALPINE | 2,252 | 196,529,925 | 1,254,615 | 0.072 |
ARARAT | 489 | 43,373,661 | 167,173 | 0.01 |
BALLARAT | 8,904 | 1,953,681,429 | 9,642,921 | 0.552 |
BANYULE | 10,363 | 4,419,932,053 | 20,962,457 | 1.2 |
BASS COAST | 8,815 | 2,351,792,567 | 7,783,346 | 0.446 |
BAW BAW | 3,486 | 741,630,138 | 5,669,351 | 0.325 |
BAYSIDE | 10,331 | 7,012,044,057 | 36,479,192 | 2.089 |
BENALLA | 707 | 90,353,754 | 385,805 | 0.022 |
BOROONDARA | 21,217 | 14,123,006,865 | 78,006,291 | 4.467 |
BRIMBANK | 17,720 | 6,273,739,108 | 44,468,092 | 2.546 |
BULOKE | 223 | 4,304,278 | 36,429 | 0.002 |
CAMPASPE | 1,967 | 446,145,846 | 1,978,748 | 0.113 |
CARDINIA | 6,840 | 2,165,789,841 | 20,653,743 | 1.183 |
CASEY | 16,119 | 6,030,544,017 | 59,211,157 | 3.391 |
CENTRAL GOLDFIELDS | 613 | 51,124,722 | 221,770 | 0.013 |
COLAC OTWAY | 2,782 | 745,487,737 | 2,183,717 | 0.125 |
CORANGAMITE | 728 | 100,966,985 | 636,336 | 0.036 |
DAREBIN | 20,144 | 8,572,551,633 | 40,720,956 | 2.332 |
EAST GIPPSLAND | 4,728 | 940,080,011 | 3,421,508 | 0.196 |
FRANKSTON | 12,031 | 3,314,623,202 | 17,248,769 | 0.988 |
GANNAWARRA | 382 | 24,281,867 | 169,076 | 0.01 |
GLEN EIRA | 17,498 | 8,369,983,229 | 38,098,626 | 2.182 |
GLENELG | 1,231 | 168,127,668 | 909,173 | 0.052 |
GOLDEN PLAINS | 770 | 133,030,818 | 848,077 | 0.049 |
GREATER BENDIGO | 9,604 | 2,189,379,693 | 11,337,211 | 0.649 |
GREATER DANDENONG | 19,565 | 7,865,387,581 | 58,256,808 | 3.336 |
GREATER GEELONG | 24,893 | 7,498,720,513 | 40,191,394 | 2.301 |
GREATER SHEPPARTON | 4,167 | 865,620,283 | 4,768,070 | 0.273 |
HEPBURN | 1,785 | 327,351,590 | 989,430 | 0.057 |
HINDMARSH | 170 | 8,128,985 | 41,423 | 0.002 |
HOBSONS BAY | 10,881 | 5,262,247,981 | 34,003,213 | 1.947 |
HORSHAM | 1,272 | 186,216,090 | 783,231 | 0.045 |
HUME | 12,749 | 5,155,018,503 | 50,808,317 | 2.909 |
INDIGO | 495 | 62,454,656 | 250,195 | 0.014 |
KINGSTON | 17,666 | 7,475,773,362 | 44,278,308 | 2.535 |
KNOX | 12,437 | 5,087,724,503 | 32,229,407 | 1.846 |
LATROBE | 4,873 | 921,113,264 | 6,051,928 | 0.347 |
LODDON | 242 | 10,179,959 | 76,419 | 0.004 |
MACEDON RANGES | 3,516 | 1,041,038,542 | 3,912,516 | 0.224 |
MANNINGHAM | 8,897 | 4,911,811,805 | 29,482,114 | 1.688 |
MANSFIELD | 1,946 | 312,040,713 | 1,380,889 | 0.079 |
MARIBYRNONG | 11,685 | 4,661,081,018 | 26,583,230 | 1.522 |
MAROONDAH | 9,708 | 3,661,734,484 | 24,588,938 | 1.408 |
MELBOURNE | 36,020 | 19,104,432,564 | 250,288,891 | 14.332 |
MELTON | 8,392 | 2,879,099,589 | 26,978,574 | 1.545 |
MILDURA | 3,392 | 566,786,962 | 3,352,468 | 0.192 |
MITCHELL | 2,623 | 577,277,852 | 3,347,960 | 0.192 |
MOIRA | 1,867 | 347,267,950 | 1,615,167 | 0.092 |
MONASH | 22,205 | 11,461,104,991 | 70,328,373 | 4.027 |
MOONEE VALLEY | 13,495 | 6,259,242,297 | 30,489,839 | 1.746 |
MOORABOOL | 2,066 | 411,648,801 | 2,250,289 | 0.129 |
MORELAND | 21,623 | 9,265,941,161 | 45,861,866 | 2.626 |
MORNINGTON PENINSULA | 32,394 | 15,083,525,924 | 64,799,137 | 3.711 |
MOUNT ALEXANDER | 1,334 | 200,840,096 | 722,054 | 0.041 |
MOYNE | 1,320 | 399,058,757 | 1,584,214 | 0.091 |
MURRINDINDI | 1,089 | 202,777,185 | 971,024 | 0.056 |
NILLUMBIK | 3,120 | 1,287,715,447 | 11,990,774 | 0.687 |
NORTHERN GRAMPIANS | 660 | 55,504,813 | 212,072 | 0.012 |
PORT PHILLIP | 25,083 | 11,810,370,081 | 85,624,016 | 4.903 |
PYRENEES | 287 | 15,212,808 | 91,421 | 0.005 |
QUEENSCLIFFE | 1,627 | 1,007,156,532 | 3,291,775 | 0.188 |
SOUTH GIPPSLAND | 2,321 | 400,665,926 | 1,351,029 | 0.077 |
SOUTHERN GRAMPIANS | 740 | 99,363,482 | 517,654 | 0.03 |
STONNINGTON | 20,595 | 11,735,912,012 | 81,798,269 | 4.684 |
STRATHBOGIE | 659 | 106,988,266 | 538,833 | 0.031 |
SURF COAST | 9,319 | 4,308,527,165 | 14,342,542 | 0.821 |
SWAN HILL | 1,026 | 147,195,305 | 774,274 | 0.044 |
TOWONG | 153 | 12,213,562 | 156,466 | 0.009 |
WANGARATTA | 1,444 | 282,622,108 | 1,587,798 | 0.091 |
WARRNAMBOOL | 3,364 | 864,598,995 | 4,458,586 | 0.255 |
WELLINGTON | 3,444 | 482,549,075 | 1,980,434 | 0.113 |
WEST WIMMERA | 93 | 4,261,039 | 30,641 | 0.002 |
WHITEHORSE | 17,027 | 8,398,800,849 | 44,489,902 | 2.548 |
WHITTLESEA | 15,096 | 6,029,902,385 | 64,106,555 | 3.671 |
WODONGA | 2,315 | 433,700,828 | 2,752,389 | 0.158 |
WYNDHAM | 15,713 | 6,636,437,982 | 62,547,436 | 3.582 |
YARRA | 19,633 | 12,377,771,163 | 83,693,467 | 4.792 |
YARRA RANGES | 9,319 | 2,746,301,730 | 16,169,449 | 0.926 |
YARRIAMBIACK | 217 | 6,373,891 | 78,873 | 0.005 |
Total | 627,966 | 261,785,298,509 | 1,746,344,880 | 100 |
Data as at 15 March 2018