Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Apprentice or trainee | 0 | 323 | ||
Disability pensioner | 0 | 1 | ||
Drought-affected | 0 | 1 | ||
Hazelwood Power Station Worker | 5 | 0 | ||
Latrobe Valley Worker | 72 | 0 | ||
Long term unemployed | 0 | 13 | ||
Member of a Dairy farm household | 2 | 1 | ||
Out-of-trade Apprentice | 0 | 7 | ||
Refugee | 0 | 1 | ||
Retrenched automotive worker | 16 | 10 | ||
Retrenched Dairy worker | 3 | 0 | ||
Retrenched worker | 0 | 1 | ||
Young Unemployed | 0 | 7 | ||
Total payments for hiring | 98 | $247,250 | 365 | $610,500 |
Payments for accredited training | 9 | $14,389 | 0 | $0 |
Total Back to Work payments | 107 | $261,639 | 365 | $610,500 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3020 | 1 |
3061 | 4 |
3064 | 1 |
3081 | 1 |
3140 | 1 |
3166 | 1 |
3171 | 1 |
3207 | 3 |
3220 | 1 |
3265 | 1 |
3280 | 1 |
3561 | 1 |
3564 | 1 |
3690 | 1 |
3691 | 1 |
3803 | 2 |
3814 | 1 |
3818 | 1 |
3820 | 8 |
3823 | 1 |
3824 | 1 |
3825 | 7 |
3840 | 14 |
3842 | 3 |
3844 | 29 |
3850 | 5 |
3858 | 3 |
3860 | 1 |
3870 | 1 |
3977 | 1 |
Download this data in CSV format
Claimant |
---|
nil |