- 2023-24 rates
- 2022-23 rates
- 2021-22 rates
- 2020-21 rates
- 2019-20 rates
- 2018-19 rates
- 2017-18 rates
- 2016-17 rates
- 2015-16 rates
- 2014-15 rates
- 2013-14 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $125 |
Non-residential | $254 |
Land use classification | Rate |
---|---|
Residential | 4.6 |
Commercial | 56.5 |
Industrial | 77.8 |
Primary production | 16.9 |
Public benefit | 5.7 |
Vacant (excluding vacant residential land) | 11.8 |
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $117 |
Non-residential | $238 |
Land use classification | Rate |
---|---|
Residential | 5.3 |
Commercial | 60.5 |
Industrial | 83.6 |
Primary production | 17.0 |
Public benefit | 5.9 |
Vacant (excluding vacant residential land) | 12.0 |
2021-22 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $114 |
Non-residential | $233 |
Land use classification | Rate |
---|---|
Residential | 5.9 |
Commercial | 65.8 |
Industrial | 89.8 |
Primary production | 20.5 |
Public benefit | 5.9 |
Vacant (excluding vacant residential land) | 12.8 |
2020-21 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $113 |
Non-residential | $230 |
Land use classification | Rate |
---|---|
Residential | 5.4 |
Commercial | 61.1 |
Industrial | 87.9 |
Primary production | 19.0 |
Public benefit | 5.4 |
Vacant (excluding vacant residential land) | 11.8 |
2019-20 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $111 |
Non-residential | $226 |
Property sector | CFA area |
---|---|
Residential (including vacant residential) | 6.6 |
Commercial | 79.5 |
Industrial | 95.3 |
Primary production | 19.0 |
Public benefit | 6.6 |
Vacant (excluding vacant residential land) | 24.9 |
Property sector | MFB area |
---|---|
Residential (including vacant residential) | 5.5 |
Commercial | 53.1 |
Industrial | 76.5 |
Primary production | 14.9 |
Public benefit | 5.5 |
Vacant (excluding vacant residential land) | 6.4 |
2018-19 rates
Property type | Fixed charge ($) |
---|---|
Residential (including vacant residential) | $109 |
Non-residential | $221 |
Property sector | CFA area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 5.8 |
Commercial | 69.1 |
Industrial | 103.7 |
Primary production | 16.4 |
Public benefit | 5.8 |
Vacant (excluding vacant residential land) | 22.0 |
Property sector | MFB area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 4.6 |
Commercial | 47.0 |
Industrial | 73.3 |
Primary production | 13.1 |
Public benefit | 4.6 |
Vacant (excluding vacant residential land) | 5.3 |
2017-18 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $107 |
Non-residential | $216 |
Property sector | CFA area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 12.2 |
Commercial | 99.9 |
Industrial | 157.4 |
Primary production | 24.8 |
Public benefit | 12.6 |
Vacant (excluding vacant residential land) | 46.7 |
Property sector | MFB area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 5.6 |
Commercial | 52.3 |
Industrial | 81.5 |
Primary production | 13.8 |
Public benefit | 5.6 |
Vacant (excluding vacant residential land) | 6.5 |
2016-17 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $105 |
Non-residential | $213 |
Property sector | CFA area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 12.8 |
Commercial | 104.7 |
Industrial | 165.0 |
Primary production | 26.0 |
Public benefit | 13.2 |
Vacant (excluding vacant residential land) | 49.0 |
Property sector | MFB area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 5.9 |
Commercial | 54.8 |
Industrial | 85.4 |
Primary production | 14.5 |
Public benefit | 5.9 |
Vacant (excluding vacant residential land) | 6.8 |
2015-16 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $104 |
Non-residential | $210 |
Property sector | CFA area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 14.4 |
Commercial | 99 |
Industrial | 148.4 |
Primary production | 27.7 |
Public benefit | 14.4 |
Vacant (excluding vacant residential land) | 14.4 |
Property sector | MFB area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential) | 8.6 |
Commercial | 65.5 |
Industrial | 102.2 |
Primary production | 18.3 |
Public benefit | 8.6 |
Vacant (excluding vacant residential land) | 8.6 |
2014-15 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $102 |
Non-residential | $205 |
Property sector | CFA area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential land) | 10.9 |
Commercial | 88.0 |
Industrial | 132.0 |
Primary production | 24.6 |
Public benefit | 10.9 |
Vacant (excluding vacant residential land) | 10.9 |
Property sector | MFB area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential land) | 6.5 |
Commercial | 55.0 |
Industrial | 85.9 |
Primary production | 15.4 |
Public benefit | 6.5 |
Vacant (excluding vacant residential land) | 6.5 |
2013-14 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $100 |
Non-residential | $200 |
Property sector | CFA area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential land) | 11.5 |
Commercial | 109.2 |
Industrial | 170.9 |
Primary production | 31.2 |
Public benefit | 11.5 |
Vacant (excluding vacant residential land) | 11.5 |
Property sector | MFB area (cents per $1,000 of capital improved value) |
---|---|
Residential (including vacant residential land) | 6.9 |
Commercial | 60.7 |
Industrial | 95.0 |
Primary production | 17.3 |
Public benefit | 6.9 |
Vacant (excluding vacant residential land) | 6.9 |