Data on land tax collected by municipality in 2020.
| Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax (%) |
|---|---|---|---|---|
| Alpine | 2,747 | 368,120,230.00 | 1,901,638.31 | 0.056 |
| Ararat | 660 | 118,319,455.00 | 1,052,783.00 | 0.031 |
| Ballarat | 11,377 | 2,839,666,276.00 | 14,638,684.90 | 0.433 |
| Banyule | 13,611 | 7,946,208,131.00 | 45,918,601.90 | 1.358 |
| Bass Coast | 12,160 | 3,957,255,686.00 | 11,933,872.00 | 0.353 |
| Baw Baw | 4,863 | 1,563,456,935.00 | 10,823,450.21 | 0.32 |
| Bayside | 12,092 | 11,410,397,343.00 | 77,178,099.00 | 2.282 |
| Benalla | 875 | 138,560,300.00 | 605,023.17 | 0.018 |
| Boroondara | 24,495 | 22,040,444,251.00 | 157,409,005.50 | 4.655 |
| Brimbank | 24,591 | 11,390,037,347.00 | 71,773,781.81 | 2.123 |
| Buloke | 311 | 23,074,161.00 | 112,301.00 | 0.003 |
| Campaspe | 2,548 | 644,968,823.00 | 3,018,433.87 | 0.089 |
| Cardinia | 11,996 | 4,986,276,686.00 | 37,244,798.50 | 1.101 |
| Casey | 34,364 | 15,801,576,081.00 | 123,061,224.60 | 3.639 |
| Central Goldfields | 827 | 83,942,364.00 | 341,307.00 | 0.01 |
| Colac Otway | 3,370 | 969,955,734.00 | 3,252,603.73 | 0.096 |
| Corangamite | 987 | 179,839,070.00 | 1,085,957.17 | 0.032 |
| Darebin | 23,745 | 12,498,399,079.00 | 68,692,797.37 | 2.031 |
| East Gippsland | 4,930 | 982,319,502.00 | 3,579,009.54 | 0.106 |
| Frankston | 17,846 | 6,971,212,307.00 | 32,237,103.32 | 0.953 |
| Gannawarra | 487 | 35,669,103.00 | 218,955.36 | 0.006 |
| Glen Eira | 21,336 | 12,888,726,959.00 | 71,427,157.00 | 2.112 |
| Glenelg | 1,302 | 200,104,268.00 | 1,266,535.73 | 0.037 |
| Golden Plains | 1,183 | 303,180,609.00 | 1,462,802.35 | 0.043 |
| Greater Bendigo | 11,942 | 3,033,133,829.00 | 15,432,584.16 | 0.456 |
| Greater Dandenong | 24,603 | 14,704,208,112.00 | 123,634,209.70 | 3.656 |
| Greater Geelong | 40,386 | 16,122,609,532.00 | 82,821,176.57 | 2.449 |
| Greater Shepparton | 5,150 | 1,196,799,320.00 | 6,822,595.51 | 0.202 |
| Hepburn | 2,776 | 775,025,823.00 | 2,546,203.64 | 0.075 |
| Hindmarsh | 201 | 27,425,626.00 | 140,699.00 | 0.004 |
| Hobsons Bay | 13,897 | 8,540,996,853.00 | 53,136,579.76 | 1.571 |
| Horsham | 1,670 | 280,004,585.00 | 1,694,958.89 | 0.05 |
| Hume | 27,650 | 12,040,787,049.00 | 93,353,906.35 | 2.761 |
| Indigo | 834 | 156,874,360.00 | 455,373.67 | 0.013 |
| Kingston | 22,140 | 12,627,675,648.00 | 84,405,314.71 | 2.496 |
| Knox | 16,927 | 9,269,786,828.00 | 54,149,938.08 | 1.601 |
| Latrobe | 5,503 | 1,102,000,569.00 | 7,666,540.01 | 0.227 |
| Loddon | 360 | 35,159,351.00 | 183,065.15 | 0.005 |
| Macedon Ranges | 4,917 | 1,823,801,755.00 | 6,994,559.00 | 0.207 |
| Manningham | 12,046 | 9,082,484,294.00 | 61,494,198.46 | 1.819 |
| Mansfield | 2,493 | 502,868,587.00 | 2,179,060.60 | 0.064 |
| Maribyrnong | 14,033 | 7,566,323,235.00 | 54,156,943.81 | 1.602 |
| Maroondah | 13,137 | 6,361,938,871.00 | 36,883,719.95 | 1.091 |
| Melbourne | 47,410 | 30,403,555,237.00 | 467,556,278.70 | 13.827 |
| Melton | 18,014 | 7,845,387,241.00 | 62,108,510.05 | 1.837 |
| Mildura | 4,999 | 870,703,096.00 | 4,787,331.87 | 0.142 |
| Mitchell | 4,552 | 1,543,628,618.00 | 10,581,609.00 | 0.313 |
| Moira | 2,394 | 537,556,287.00 | 2,588,853.00 | 0.077 |
| Monash | 27,415 | 20,640,406,465.00 | 146,240,291.40 | 4.325 |
| Moonee Valley | 17,114 | 10,534,683,096.00 | 59,167,294.36 | 1.75 |
| Moorabool | 2,908 | 767,824,183.00 | 3,683,474.16 | 0.109 |
| Moreland | 27,419 | 14,682,282,114.00 | 77,179,844.97 | 2.282 |
| Mornington Peninsula | 40,461 | 25,550,113,799.00 | 120,239,402.10 | 3.556 |
| Mount Alexander | 2,004 | 405,722,369.00 | 1,265,863.13 | 0.037 |
| Moyne | 1,737 | 604,337,404.00 | 2,619,865.26 | 0.077 |
| Murrindindi | 1,707 | 455,180,182.00 | 1,907,403.78 | 0.056 |
| Nillumbik | 3,784 | 2,201,532,338.00 | 19,532,018.09 | 0.578 |
| Northern Grampians | 898 | 92,331,706.00 | 419,351.95 | 0.012 |
| Port Phillip | 29,144 | 18,256,866,184.00 | 161,773,003.40 | 4.784 |
| Pyrenees | 472 | 75,194,647.00 | 441,197.10 | 0.013 |
| Queenscliffe | 1,696 | 1,275,416,530.00 | 5,002,019.00 | 0.148 |
| South Gippsland | 2,919 | 603,026,273.00 | 2,160,915.00 | 0.064 |
| Southern Grampians | 920 | 138,395,961.00 | 627,089.00 | 0.019 |
| Stonnington | 26,328 | 20,770,476,350.00 | 181,561,655.60 | 5.369 |
| Strathbogie | 872 | 190,898,675.00 | 735,886.00 | 0.022 |
| Surf Coast | 10,807 | 6,675,402,508.00 | 26,855,309.00 | 0.794 |
| Swan Hill | 1,380 | 226,297,848.00 | 1,104,208.55 | 0.033 |
| Towong | 234 | 32,887,633.00 | 252,576.31 | 0.007 |
| Wangaratta | 2,064 | 419,977,818.00 | 2,433,801.01 | 0.072 |
| Warrnambool | 3,686 | 920,742,800.00 | 4,562,587.00 | 0.135 |
| Wellington | 4,121 | 602,606,548.00 | 2,676,449.30 | 0.079 |
| West Wimmera | 166 | 35,978,643.00 | 327,135.00 | 0.01 |
| Whitehorse | 22,543 | 15,847,509,367.00 | 107,042,236.00 | 3.166 |
| Whittlesea | 26,538 | 12,547,400,886.00 | 111,274,344.40 | 3.291 |
| Wodonga | 2,941 | 602,318,134.00 | 3,992,739.21 | 0.118 |
| Wyndham | 40,989 | 20,273,406,873.00 | 175,584,643.10 | 5.193 |
| Yarra | 22,475 | 19,215,150,453.00 | 158,868,367.80 | 4.698 |
| Yarra Ranges | 12,178 | 5,017,632,856.00 | 25,652,418.51 | 0.759 |
| Yarriambiack | 315 | 29,085,493.00 | 241,579.52 | 0.007 |
| Total | 868,972 | 464,484,000,000.00 | 3,381,435,105.00 | 100 |
Data as at 15 April 2021