Payroll tax (historical rates)
Previous rates for payroll tax.
Historical payroll tax rates from 1 July 2014 to 30 June 2025
| Period | Maximum deduction | Rate (%) | |
|---|---|---|---|
| Annual ($) | Monthly ($) | ||
| 1 July 2024 to 30 June 2025 | 900,000 | 75,000 | 4.85 1.2125 (regional) |
| 1 July 2021 to 30 June 2024 | 700,000 | 58,333 | 4.85 1.2125 (regional) |
| 1 July 2020 to 30 June 2021 | 650,000 | 54,166 | 4.85 2.02 (regional) 1.2125 (regional - bushfire affected areas) |
| 1 July 2019 to 30 June 2020 | 650,000 | 54,166 | 4.85 2.425 (regional) 1.2125 (regional - bushfire affected areas) |
| 1 July 2018 to 30 June 2019 | 650,000 | 54,166 | 4.85 2.425 (regional) |
| 1 July 2017 to 30 June 2018 | 625,000 | 52,083 | 4.85 3.65 (regional) |
| 1 July 2016 to 30 June 2017 | 575,000 | 47,916 | 4.85 |
| 1 July 2014 to 30 June 2016 | 550,000 | 45,833 | 4.85 |
780 bytes
For earlier payroll tax rates, please refer to the Payroll Tax Act 2007 and Payroll Tax Act 1971.