Land tax by municipality 2026
Data on land tax assessed by municipality in 2026.
| Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax (%) |
|---|---|---|---|---|
| ALPINE | 4,925 | 1,512,588,515 | 10,020,660.28 | 0.0014 |
| ARARAT | 2,165 | 375,655,002 | 2,344,249.00 | 0.0003 |
| BALLARAT | 25,143 | 8,017,998,526 | 60,958,146.10 | 0.0085 |
| BANYULE | 16,469 | 9,486,947,866 | 78,124,086.49 | 0.0109. |
| BASS COAST | 17,355 | 7,733,531,741 | 44,938,827.00 | 0.0063 |
| BAW BAW | 8,130 | 3,321,217,532 | 30,291,075.83 | 0.0042 |
| BAYSIDE | 13,600 | 12,448,025,043 | 123,164,894.00 | 0.0172 |
| BENALLA | 2,313 | 480,021,151 | 3,298,969.19 | 0.0005 |
| BOROONDARA | 27,719 | 25,292,395,079 | 252,613,381.50 | 0.0352 |
| BRIMBANK | 28,692 | 17,847,141,570 | 202,555,461.00 | 0.0282 |
| BULOKE | 1,040 | 63,498,113 | 510,524.00 | 0.0001 |
| CAMPASPE | 5,620 | 1,451,109,815 | 10,103,262.19 | 0.0014 |
| CARDINIA | 16,973 | 10,455,355,764 | 137,670,139.90 | 0.0192 |
| CASEY | 45,876 | 27,831,201,251 | 339,462,903.60 | 0.0473 |
| CENTRAL GOLDFIELDS | 2,607 | 427,945,128 | 2,479,660.00 | 0.0003 |
| COLAC OTWAY | 6,162 | 2,287,543,287 | 13,473,231.90 | 0.0019 |
| CORANGAMITE | 2,566 | 535,954,920 | 3,924,856.01 | 0.0005 |
| DAREBIN | 28,219 | 14,986,526,281 | 122,829,330.60 | 0.0171 |
| EAST GIPPSLAND | 11,520 | 2,908,352,120 | 16,663,240.15 | 0.0023 |
| FRANKSTON | 20,933 | 9,867,217,758 | 80,794,167.14 | 0.0113 |
| GANNAWARRA | 1,623 | 205,668,445 | 1,464,468.75 | 0.0002 |
| GLEN EIRA | 26,475 | 14,894,754,536 | 119,314,839.00 | 0.0166 |
| GLENELG | 3,776 | 677,461,869 | 4,594,248.84 | 0.0006 |
| GOLDEN PLAINS | 2,399 | 805,056,242 | 5,750,401.46 | 0.0008 |
| GREATER BENDIGO | 20,968 | 6,760,661,654 | 51,877,279.35 | 0.0072 |
| GREATER DANDENONG | 29,701 | 27,772,857,058 | 449,208,775.80 | 0.0626 |
| GREATER GEELONG | 54,826 | 25,257,100,974 | 203,405,226.40 | 0.0283 |
| GREATER SHEPPARTON | 11,427 | 2,943,642,461 | 23,409,754.99 | 0.0033 |
| HEPBURN | 4,416 | 1,767,109,407 | 10,437,499.82 | 0.0015 |
| HINDMARSH | 934 | 65,850,825 | 478,655.00 | 0.0001 |
| HOBSONS BAY | 16,838 | 11,133,276,275 | 126,473,406.40 | 0.0176 |
| HORSHAM | 3,745 | 741,165,075 | 5,331,533.73 | 0.0007 |
| HUME | 37,619 | 21,731,214,736 | 280,995,351.70 | 0.0391 |
| INDIGO | 1,889 | 534,616,562 | 3,107,381.80 | 0.0004 |
| KINGSTON | 26,039 | 17,592,357,208 | 194,140,300.70 | 0.027 |
| KNOX | 19,570 | 13,900,275,868 | 151,458,825.20 | 0.0211 |
| LATROBE | 13,068 | 3,599,883,608 | 31,428,641.30 | 0.0044 |
| LODDON | 1,584 | 213,247,414 | 1,451,775.10 | 0.0002 |
| MACEDON RANGES | 5,766 | 3,023,789,768 | 23,415,216.00 | 0.0033 |
| MANNINGHAM | 13,505 | 10,146,542,302 | 93,439,058.63 | 0.013 |
| MANSFIELD | 4,624 | 1,656,015,175 | 10,210,872.36 | 0.0014 |
| MARIBYRNONG | 18,802 | 10,231,225,184 | 116,409,325.50 | 0.0162 |
| MAROONDAH | 14,931 | 8,051,481,162 | 75,406,642.63 | 0.0105 |
| MELBOURNE | 103,056 | 38,142,964,421 | 822,579,856.30 | 0.1146 |
| MELTON | 36,743 | 17,532,170,101 | 216,723,480.40 | 0.0302 |
| MERRI-BEK | 34,263 | 16,987,272,800 | 135,141,800.70 | 0.0188 |
| MILDURA | 11,282 | 2,245,331,731 | 17,087,163.88 | 0.0024 |
| MITCHELL | 9,669 | 3,915,384,217 | 44,479,214.00 | 0.0062 |
| MOIRA | 6,246 | 1,852,726,670 | 13,800,747.00 | 0.0019 |
| MONASH | 31,423 | 26,767,121,247 | 309,130,635.00 | 0.0431 |
| MOONEE VALLEY | 20,895 | 12,228,643,766 | 100,782,806.30 | 0.014 |
| MOORABOOL | 4,953 | 1,753,392,241 | 13,696,520.22 | 0.0019 |
| MORNINGTON PENINSULA | 42,848 | 32,346,935,598 | 247,375,384.30 | 0.0345 |
| MOUNT ALEXANDER | 3,813 | 1,287,030,676 | 7,496,941.58 | 0.001 |
| MOYNE | 2,769 | 1,136,840,469 | 7,289,522.90 | 0.001 |
| MURRINDINDI | 3,131 | 1,148,249,342 | 7,301,061.10 | 0.001 |
| NILLUMBIK | 3,771 | 2,516,372,202 | 30,640,357.16 | 0.0043 |
| NORTHERN GRAMPIANS | 2,659 | 391,758,811 | 2,506,411.55 | 0.0003 |
| PORT PHILLIP | 40,134 | 18,859,203,448 | 221,769,640.20 | 0.0309 |
| PYRENEES | 1,658 | 296,527,032 | 1,873,161.23 | 0.0003 |
| QUEENSCLIFFE | 1,670 | 1,625,855,215 | 10,964,964.00 | 0.0015 |
| SOUTH GIPPSLAND | 7,050 | 2,019,832,458 | 10,982,564.00 | 0.0015 |
| SOUTHERN GRAMPIANS | 2,546 | 361,604,660 | 2,225,588.00 | 0.0003 |
| STONNINGTON | 33,590 | 21,415,501,638 | 249,662,257.60 | 0.0348 |
| STRATHBOGIE | 2,149 | 617,013,169 | 3,969,047.00 | 0.0006 |
| SURF COAST | 10,728 | 8,724,663,788 | 60,138,886.37 | 0.0084 |
| SWAN HILL | 3,484 | 629,574,740 | 4,353,205.78 | 0.0006 |
| TOWONG | 977 | 145,529,735 | 1,061,168.62 | 0.0001 |
| WANGARATTA | 4,150 | 1,144,159,447 | 8,818,424.51 | 0.0012 |
| WARRNAMBOOL | 6,689 | 1,846,491,983 | 13,050,678.00 | 0.0018 |
| WELLINGTON | 10,944 | 2,269,057,094 | 13,931,466.03 | 0.0019 |
| WEST WIMMERA | 577 | 39,851,999 | 324,358.00 | 0 |
| WHITEHORSE | 26,984 | 17,275,434,690 | 157,897,118.50 | 0.022 |
| WHITTLESEA | 36,966 | 19,654,750,091 | 241,291,547.60 | 0.0336 |
| WODONGA | 7,394 | 1,827,342,063 | 15,095,573.91 | 0.0021 |
| WYNDHAM | 54,061 | 29,829,517,569 | 379,735,374.00 | 0.0529 |
| YARRA | 29,609 | 19,033,119,850 | 227,061,708.20 | 0.0316 |
| YARRA RANGES | 13,806 | 6,768,970,862 | 58,019,413.93 | 0.0081 |
| YARRIAMBIACK | 1,009 | 59,733,337 | 680,412.62 | 0.0001 |
Data as at October 2026.