Land tax by municipality 2025
Data on land tax collected by municipality in 2025.
| Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax (%) |
|---|---|---|---|---|
| ALPINE | 4,918 | 1,581,155,342 | 10,692,389 | 0.0015 |
| ARARAT | 2,124 | 396,978,104 | 2,643,142 | 0.0004 |
| BALLARAT | 24,949 | 8,286,388,996 | 61,922,448 | 0.0086 |
| BANYULE | 16,604 | 9,937,138,204 | 83,983,317 | 0.0117 |
| BASS COAST | 17,581 | 8,480,650,495 | 48,581,652 | 0.0067 |
| BAW BAW | 8,338 | 3,310,882,182 | 29,737,645 | 0.0041 |
| BAYSIDE | 13,637 | 12,897,333,881 | 128,677,353 | 0.0179 |
| BENALLA | 2,320 | 487,474,099 | 3,424,757 | 0.0005 |
| BOROONDARA | 28,555 | 25,931,719,795 | 260,523,540 | 0.0362 |
| BRIMBANK | 28,727 | 17,381,891,456 | 195,181,457 | 0.0271 |
| BULOKE | 1,035 | 62,212,486 | 466,902 | 0.0001 |
| CAMPASPE | 5,613 | 1,473,380,938 | 10,093,013 | 0.0014 |
| CARDINIA | 16,593 | 9,837,082,682 | 127,140,015 | 0.0176 |
| CASEY | 44,877 | 27,313,660,266 | 331,842,419 | 0.0461 |
| CENTRAL GOLDFIELDS | 2,660 | 447,046,123 | 2,551,527 | 0.0004 |
| COLAC OTWAY | 6,159 | 2,510,846,917 | 14,629,444 | 0.002 |
| CORANGAMITE | 2,609 | 599,524,993 | 5,055,705 | 0.0007 |
| DAREBIN | 28,922 | 16,092,008,028 | 132,496,686 | 0.0184 |
| EAST GIPPSLAND | 11,618 | 2,936,775,323 | 16,395,376 | 0.0023 |
| FRANKSTON | 20,807 | 9,632,319,738 | 76,962,784 | 0.0107 |
| GANNAWARRA | 1,615 | 210,314,488 | 1,418,255 | 0.0002 |
| GLEN EIRA | 26,878 | 15,582,446,575 | 124,991,714 | 0.0173 |
| GLENELG | 3,811 | 720,955,529 | 4,864,202 | 0.0007 |
| GOLDEN PLAINS | 2,450 | 920,693,948 | 6,884,861 | 0.001 |
| GREATER BENDIGO | 20,810 | 6,691,042,185 | 49,618,019 | 0.0069 |
| GREATER DANDENONG | 29,597 | 25,668,817,991 | 394,563,831 | 0.0548 |
| GREATER GEELONG | 54,035 | 25,611,395,186 | 203,184,031 | 0.0282 |
| GREATER SHEPPARTON | 10,975 | 2,914,969,637 | 23,095,131 | 0.0032 |
| HEPBURN | 4,444 | 1,809,351,846 | 10,872,890 | 0.0015 |
| HINDMARSH | 957 | 68,862,080 | 582,317 | 0.0001 |
| HOBSONS BAY | 16,748 | 11,051,984,816 | 123,394,074 | 0.0171 |
| HORSHAM | 3,696 | 682,321,075 | 4,613,797 | 0.0006 |
| HUME | 37,000 | 19,967,225,936 | 252,190,991 | 0.035 |
| INDIGO | 1,903 | 523,923,053 | 2,926,307 | 0.0004 |
| KINGSTON | 26,487 | 17,410,888,984 | 183,495,360 | 0.0255 |
| KNOX | 19,558 | 14,461,219,192 | 156,269,864 | 0.0217 |
| LATROBE | 12,765 | 3,476,849,386 | 29,901,906 | 0.0041 |
| LODDON | 1,561 | 218,326,270 | 1,549,275 | 0.0002 |
| MACEDON RANGES | 6,105 | 3,268,511,089 | 24,804,174 | 0.0034 |
| MANNINGHAM | 13,305 | 11,068,332,983 | 106,998,518 | 0.0148 |
| MANSFIELD | 4,632 | 1,743,146,079 | 10,956,441 | 0.0015 |
| MARIBYRNONG | 19,088 | 10,488,982,652 | 115,566,048 | 0.016 |
| MAROONDAH | 15,336 | 8,247,948,826 | 76,801,021 | 0.0107 |
| MELBOURNE | 102,738 | 39,941,021,416 | 875,641,528 | 0.1215 |
| MELTON | 35,029 | 16,257,039,549 | 187,543,174 | 0.026 |
| MERRI-BEK | 34,395 | 17,569,996,874 | 139,494,084 | 0.0194 |
| MILDURA | 10,705 | 2,185,903,353 | 16,539,952 | 0.0023 |
| MITCHELL | 9,423 | 3,754,218,169 | 39,284,534 | 0.0055 |
| MOIRA | 6,381 | 1,811,957,016 | 13,345,426 | 0.0019 |
| MONASH | 31,259 | 28,198,714,318 | 337,864,372 | 0.0469 |
| MOONEE VALLEY | 21,083 | 12,185,102,041 | 98,826,836 | 0.0137 |
| MOORABOOL | 5,187 | 1,867,055,110 | 14,356,683 | 0.002 |
| MORNINGTON PENINSULA | 43,249 | 34,474,874,782 | 265,427,632 | 0.0368 |
| MOUNT ALEXANDER | 3,869 | 1,328,860,923 | 7,702,027 | 0.0011 |
| MOYNE | 2,744 | 1,194,213,343 | 8,277,700 | 0.0011 |
| MURRINDINDI | 3,181 | 1,200,700,079 | 7,618,691 | 0.0011 |
| NILLUMBIK | 3,940 | 2,566,284,355 | 30,928,862 | 0.0043 |
| NORTHERN GRAMPIANS | 2,629 | 403,961,539 | 3,130,566 | 0.0004 |
| PORT PHILLIP | 40,593 | 19,854,242,642 | 238,672,347 | 0.0331 |
| PYRENEES | 1,691 | 322,513,819 | 2,215,385 | 0.0003 |
| QUEENSCLIFFE | 1,701 | 1,907,905,849 | 13,623,878 | 0.0019 |
| SOUTH GIPPSLAND | 7,156 | 2,140,333,887 | 11,588,825 | 0.0016 |
| SOUTHERN GRAMPIANS | 2,500 | 367,019,039 | 2,439,258 | 0.0003 |
| STONNINGTON | 33,455 | 21,847,061,789 | 254,490,182 | 0.0353 |
| STRATHBOGIE | 2,172 | 664,485,478 | 4,250,779 | 0.0006 |
| SURF COAST | 10,924 | 10,367,100,774 | 74,720,682 | 0.0104 |
| SWAN HILL | 3,482 | 557,625,316 | 3,633,267 | 0.0005 |
| TOWONG | 1,001 | 154,585,363 | 1,212,820 | 0.0002 |
| WANGARATTA | 4,172 | 1,150,326,209 | 8,508,435 | 0.0012 |
| WARRNAMBOOL | 6,534 | 1,918,320,426 | 13,473,864 | 0.0019 |
| WELLINGTON | 11,211 | 2,380,195,767 | 14,230,302 | 0.002 |
| WEST WIMMERA | 530 | 38,649,751 | 281,341 | 0 |
| WHITEHORSE | 27,252 | 17,772,577,068 | 162,341,923 | 0.0225 |
| WHITTLESEA | 36,483 | 18,544,350,829 | 220,632,788 | 0.0306 |
| WODONGA | 7,230 | 1,801,943,407 | 14,566,833 | 0.002 |
| WYNDHAM | 52,988 | 28,226,801,612 | 351,244,161 | 0.0487 |
| YARRA | 30,433 | 20,902,509,181 | 253,877,670 | 0.0352 |
| YARRA RANGES | 14,152 | 6,969,962,956 | 60,012,683 | 0.0083 |
| YARRIAMBIACK | 1,022 | 60,460,149 | 823,364 | 0.0001 |
Data as at March 2026