Vacant residential land tax statistics 2025
Data on vacant residential land tax exemptions and concessions in 2025.
Total exemptions granted by postcode – S88D Became Residential Land – Year 1
| Postcode | Suburb | Exemptions | Concessions | Total Granted |
|---|---|---|---|---|
| 3205 | South Melbourne | 113 | 0 | 113 |
| 3000 | Melbourne | 12 | 0 | 12 |
| 3178 | Rowville | 10 | 0 | 10 |
| 3003 | West Melbourne | 8 | 0 | 8 |
| 3103 | Balwyn | 4 | 0 | 4 |
| 3029 | Truganina | 2 | 0 | 2 |
| 3051 | North Melbourne | 2 | 0 | 2 |
| 3109 | Doncaster East | 2 | 0 | 2 |
| 3128 | Box Hill South | 2 | 0 | 2 |
| 3133 | Vermont | 2 | 0 | 2 |
| 3133 | Vermont South | 2 | 0 | 2 |
| 3142 | Toorak | 2 | 0 | 2 |
| 3226 | Ocean Grove | 2 | 0 | 2 |
| 3338 | Eynesbury | 2 | 0 | 2 |
| 3350 | Lucas | 2 | 0 | 2 |
| 3437 | Gisborne | 2 | 0 | 2 |
| 3934 | Mount Martha | 2 | 0 | 2 |
| 3978 | Clyde North | 2 | 0 | 2 |
| 3012 | Maidstone | 1 | 0 | 1 |
| 3016 | Williamstown | 1 | 0 | 1 |
| 3019 | Braybrook | 1 | 0 | 1 |
| 3047 | Broadmeadows | 1 | 0 | 1 |
| 3066 | Collingwood | 1 | 0 | 1 |
| 3074 | Thomastown | 1 | 0 | 1 |
| 3078 | Alphington | 1 | 0 | 1 |
| 3083 | Bundoora | 1 | 0 | 1 |
| 3094 | Montmorency | 1 | 0 | 1 |
| 3103 | Deepdene | 1 | 0 | 1 |
| 3108 | Doncaster | 1 | 0 | 1 |
| 3129 | Mont Albert North | 1 | 0 | 1 |
| 3132 | Mitcham | 1 | 0 | 1 |
| 3136 | Croydon South | 1 | 0 | 1 |
| 3150 | Glen Waverley | 1 | 0 | 1 |
| 3151 | Burwood East | 1 | 0 | 1 |
| 3153 | Bayswater North | 1 | 0 | 1 |
| 3155 | Boronia | 1 | 0 | 1 |
| 3186 | Brighton | 1 | 0 | 1 |
| 3194 | Mentone | 1 | 0 | 1 |
| 3204 | Ormond | 1 | 0 | 1 |
| 3216 | Belmont | 1 | 0 | 1 |
| 3217 | Armstrong Creek | 1 | 0 | 1 |
| 3221 | Separation Creek | 1 | 0 | 1 |
| 3227 | Barwon Heads | 1 | 0 | 1 |
| 3228 | Jan Juc | 1 | 0 | 1 |
| 3230 | Anglesea | 1 | 0 | 1 |
| 3250 | Colac | 1 | 0 | 1 |
| 3268 | Timboon | 1 | 0 | 1 |
| 3305 | Portland | 1 | 0 | 1 |
| 3335 | Deanside | 1 | 0 | 1 |
| 3429 | Sunbury | 1 | 0 | 1 |
| 3465 | Bowenvale | 1 | 0 | 1 |
| 3467 | Avoca | 1 | 0 | 1 |
| 3525 | Charlton | 1 | 0 | 1 |
| 3550 | Kennington | 1 | 0 | 1 |
| 3631 | Kialla | 1 | 0 | 1 |
| 3756 | Wallan | 1 | 0 | 1 |
| 3757 | Whittlesea | 1 | 0 | 1 |
| 3767 | Mount Dandenong | 1 | 0 | 1 |
| 3777 | Healesville | 1 | 0 | 1 |
| 3840 | Morwell | 1 | 0 | 1 |
| 3925 | Sam Remo | 1 | 0 | 1 |
| 3944 | Portsea | 1 | 0 | 1 |
| 3995 | North Wonthaggi | 1 | 0 | 1 |
Download this data in CSV format
Total exemptions granted by postcode – S88E Became Residential Land – Year 2
| Postcode | Suburb | Exemptions | Concessions | Total Granted |
|---|---|---|---|---|
| 3000 | Melbourne | 273 | 0 | 273 |
| 3146 | Glen Iris | 30 | 0 | 30 |
| 3122 | Hawthorn | 28 | 0 | 28 |
| 3008 | Docklands | 5 | 0 | 5 |
| 3936 | Safety Beach | 5 | 0 | 5 |
| 3058 | Coburg | 4 | 0 | 4 |
| 3101 | Kew | 3 | 0 | 3 |
| 3079 | Ivanhoe | 2 | 0 | 2 |
| 3337 | Harkness | 2 | 0 | 2 |
| 3046 | Glenroy | 1 | 0 | 1 |
| 3128 | Box Hill | 1 | 0 | 1 |
| 3226 | Ocean Grove | 1 | 0 | 1 |
| 3272 | Woorndoo | 1 | 0 | 1 |
| 3350 | Lucas | 1 | 0 | 1 |
| 3920 | Mount Eliza | 1 | 0 | 1 |
Download this data in CSV format
Total exemptions granted by postcode – S88EA Became Residential Land – Year 3
| Postcode | Suburb | Exemptions | Concessions | Total Granted |
|---|---|---|---|---|
| 3000 | Melbourne | 173 | 0 | 173 |
Download this data in CSV format
Total concessions granted by postcode – S88EB Ownership is Unchanged – More Than 3 Years
Nil.
Tax not payable
| Exemption/concession type | Number | Tax not payable ($) |
|---|---|---|
| S88D Became Residential Land – Year 1 | 218 | 1,209,985 |
| S88E Became Residential Land – Year 2 | 358 | 2,664,550 |
| S88EA Became Residential Land – Year 3 | 173 | 1,419,750 |
| S88EB Ownership is Unchanged – More Than 3 Years | 0 | 0 |
| Total | 749 | 5,294,285 |
Download this data in CSV format
Data as at 26 May 2026. These figures are current as at this date and may be subject to change as customers apply for exemptions or concessions and those requests are reviewed.