Top 10 postcodes for First Home Owner Grant 2020-21.
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1,899 |
| 2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1,754 |
| 3 | 3978 | Cardinia, Clyde | 1,164 |
| 4 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 902 |
| 5 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 713 |
| 6 | 3750 | Wollert | 685 |
| 7 | 3338 | Melton South, Cobblebank, Brookfield | 668 |
| 8 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 648 |
| 9 | 3335 | Rockbank, Plumpton, Thornhill Park | 637 |
| 10 | 3336 | Aintree, Deanside, Fraser Rise | 601 |
Notes
- Data as at 12 August 2021.
- The information was correct on the date of publication and may change as a result of compliance activities.
Overall statistics in CSV format
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1,899 |
| 2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1,754 |
| 3 | 3978 | Cardinia, Clyde | 1,164 |
| 4 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 713 |
| 5 | 3750 | Wollert | 685 |
| 6 | 3338 | Melton South, Cobblebank, Brookfield | 668 |
| 7 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 648 |
| 8 | 3335 | Rockbank, Plumpton, Thornhill Park | 637 |
| 9 | 3336 | Aintree, Deanside, Fraser Rise | 601 |
| 10 | 3024 | Mt Cottrell, Wyndham Vale | 578 |
Notes
- Data as at 12 August 2021.
- The information was correct on the date of publication and may change as a result of compliance activities.
Metropolitan statistics in CSV format
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 902 |
| 2 | 3350 | Alfredton, Ballarat, Canadian, Invermay Park, Mt Clear, Mt Helen | 318 |
| 3 | 3756 | Chintin, Darraweit Guim, Hidden Valley, Upper Plenty | 275 |
| 4 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton | 231 |
| 5 | 3340 | Bacchus Marsh, Darley, Maddingley, Merrimu | 229 |
| 6 | 3212 | Avalon, Lara, Point Wilson | 215 |
| 7 | 3820 | Warragul, Bona Vista | 167 |
| 8 | 3691 | Baranduda, Bethanga, Gundowring, Killara, Leneva, Osbornes Flat, Tangambalanga | 155 |
| 9 | 3216 | Belmont, Grovedale, Highton, Marshall, Wandana Heights, Waurn Ponds | 147 |
| 10 | 3844 | Blackwarry, Callignee, Carrajung, Flynn, Koornalla, Loy Yang, Mount Tassie, Traralgon, Tyers | 144 |
Notes
- Data as at 12 August 2021.
- The information was correct on the date of publication and may change as a result of compliance activities.